- Home
- Landscapers in Queensland
- Sunshine Coast and Noosa
Directory · Queensland
Licensed landscapers in Sunshine Coast and Noosa, Queensland
Alphabetical, from the QBCC register file for November 2026.
584 contractor licences in a structural landscaping class give a business address in Sunshine Coast and Noosa in the QBCC register file for November 2026: 418 held by individuals and 166 by companies. That is 9% of the state's landscaping licences.
This region is our grouping of postcodes 4517 to 4519, 4550 to 4569 and 4572 to 4575.
The largest groups are in Buderim (33), Nambour (19), Maroochydore (19) and Noosaville (17). 295 of the 584 licences carry more than one outdoor class, 44 include a concreting or paving class, and 226 include Sheds, Carports and Garages.
Classes held in Sunshine Coast and Noosa
Suburbs in Sunshine Coast and Noosa
Suburbs with five or more landscaping licences have their own page. The other 118 licences are in smaller places and appear in the full list below.
- Aroona 7
- Banya 9
- Baringa 7
- Beerwah 8
- Bli Bli 15
- Buddina 8
- Buderim 33
- Burnside 6
- Caloundra 8
- Caloundra West 7
- Coolum Beach 15
- Cooran 8
- Cooroibah 8
- Cooroy 5
- Currimundi 7
- Doonan 11
- Eumundi 9
- Glass House Mountains 10
- Glenview 8
- Kings Beach 6
- Kuluin 7
- Kunda Park 7
- Landsborough 11
- Little Mountain 12
- Maleny 6
- Maroochy River 8
- Maroochydore 19
- Meridan Plains 5
- Montville 5
- Mooloolaba 7
- Mooloolah Valley 5
- Mount Coolum 5
- Mountain Creek 8
- Mudjimba 7
- Nambour 19
- Noosa Heads 7
- Noosaville 17
- Palmview 8
- Palmwoods 9
- Pelican Waters 10
- Peregian Beach 12
- Peregian Springs 14
- Rosemount 7
- Sippy Downs 8
- Tewantin 17
- Warana 8
- Woombye 10
- Wurtulla 6
- Yandina 7
The list
| Licensee | Licence number | Outdoor classes held | Type | Locality |
|---|---|---|---|---|
| Aaron Blake Slater | 15458891 | Structural landscaping (trade) | Individual | Aroona QLD 4551 |
| Aaron Christopher Chapman | 15068128 | Structural landscaping (trade) | Individual | Nambour QLD 4560 |
| Aaron Clarke | 15466323 | Structural landscaping (trade) | Individual | Pacific Paradise QLD 4564 |
| Aaron Michael Barton | 15353057 | Structural landscaping (trade) | Individual | Glass House Mountains QLD 4518 |
| ABLEBUILD CONSTRUCTIONS QLD PTY LTD | 15349223 | Structural landscaping (trade); Sheds, carports and garages | Company | Doonan QLD 4562 |
| ACE CONSTRUCTIONS & FENCING PTY LTD | 15423769 | Builder restricted to structural landscaping | Company | Landsborough QLD 4550 |
| Adam James Biddle | 15113515 | Structural landscaping (trade) | Individual | Noosaville QLD 4566 |
| ADAM LESLIE MACEDO | 15326589 | Builder restricted to structural landscaping | Individual | Marcus Beach QLD 4573 |
| ADAM PETE DEHNEN | 1249712 | Structural landscaping (trade) | Individual | Cooran QLD 4569 |
| AINSCOUGH SERVICES PTY LTD | 1316826 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | Mudjimba QLD 4564 |
| ALAN ARTHUR MORISH | 57186 | Structural landscaping (trade); Sheds, carports and garages | Individual | Peregian Beach South QLD 4573 |
| Alan Whyte | 15460211 | Structural landscaping (trade) | Individual | Peregian Springs QLD 4573 |
| Alexander Corrigan | 15087100 | Structural landscaping (trade) | Individual | Peregian Springs QLD 4573 |
| Alexander James Hallyburton | 15562195 | Structural landscaping (trade); Sheds, carports and garages | Individual | Woombye QLD 4559 |
| Alexander Joseph Drake | 15373313 | Structural landscaping (trade) | Individual | Nambour QLD 4560 |
| ALLAN BRIAN CRAPPER | 1003966 | Landscaping restricted to fences | Individual | Cooroy QLD 4563 |
| Amelia Elizabeth Robertson | 15161128 | Structural landscaping (trade); Sheds, carports and garages | Individual | Buderim QLD 4556 |
| Andre John Kennedy Nuccio | 15450627 | Structural landscaping (trade) | Individual | Coolum Beach QLD 4573 |
| Andrew James Dodd | 15509821 | Structural landscaping (trade); Concreting | Individual | Mooloolah Valley QLD 4553 |
| ANDREW JOHN BLANCHARD | 15510725 | Structural landscaping (trade); Sheds, carports and garages | Individual | Yandina QLD 4561 |
| ANDREW JOHN LAUSEN | 726720 | Landscaping restricted to fences | Individual | Caloundra QLD 4551 |
| ANDREW JOHN ROBINSON | 1313808 | Builder restricted to structural landscaping | Individual | Little Mountain QLD 4551 |
| Andrew Michael Chapman | 15413139 | Structural landscaping (trade) | Individual | Glasshouse Mountains QLD 4518 |
| ANDREW PHILLIP BARWICK | 1027349 | Builder restricted to structural landscaping | Individual | Mooloolah Valley QLD 4553 |
| Andrew Schellhammer | 15563597 | Structural landscaping (trade) | Individual | Mooloolaba QLD 4557 |
| ANDREW WILLIAM DUX | 1049793 | Structural landscaping (trade) | Individual | Sunrise Beach QLD 4567 |
| Andries Rudolf Britz | 15519583 | Structural landscaping (trade); Sheds, carports and garages | Individual | Burnside QLD 4560 |
| Anthony John Stanford | 15317491 | Structural landscaping (trade) | Individual | Cooroy QLD 4563 |
| ANTHONY KEMENES | 15273039 | Structural landscaping (trade) | Individual | Ninderry QLD 4561 |
| ANTHONY LESLIE STEAD | 70671 | Builder restricted to structural landscaping | Individual | Mapleton QLD 4560 |
| ANTHONY MICHAEL SHORT | 1131862 | Builder restricted to structural landscaping | Individual | Warana QLD 4575 |
| ANTHONY ROBERT JOHN WARING | 75119 | Structural landscaping (trade) | Individual | Yaroomba QLD 4573 |
| ANTHONY WILLIAM MAHONY | 44112 | Structural landscaping (trade); Sheds, carports and garages | Individual | Battery Hill QLD 4551 |
| AQUATIC ROCK & THEMING PTY LTD | 1271755 | Structural landscaping (trade) | Company | Kings Beach QLD 4551 |
| ARJ Hobbs Pty Ltd | 15351125 | Structural landscaping (trade); Sheds, carports and garages | Company | Maroochy River QLD 4561 |
| ARTHUR DOUGLAS WALKER | 1094855 | Structural landscaping (trade); Sheds, carports and garages | Individual | Kiamba QLD 4560 |
| ASH GILMOUR PTY LTD | 15438483 | Structural landscaping (trade) | Company | Tanawha QLD 4556 |
| Asher Luke Mountseer | 15058299 | Structural landscaping (trade) | Individual | Buddina QLD 4575 |
| Ashley James Gilmour | 15438479 | Structural landscaping (trade) | Individual | Tanawha QLD 4556 |
| ATLAS GOLF SERVICES PTY LTD | 15534005 | Builder restricted to structural landscaping | Company | Twin Waters QLD 4564 |
| Austin Travis Gourlay | 15239602 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caloundra West QLD 4551 |
| AUTUMN LEAVES GARDEN SPECIALIST PTY LTD | 15115192 | Structural landscaping (trade) | Company | Doonan QLD 4562 |
| B & W SERVICES PTY LTD | 15027691 | Structural landscaping (trade); Sheds, carports and garages | Company | Caloundra West QLD 4551 |
| BARRASTYLE PTY LTD | 1160380 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Chevallum QLD 4555 |
| BASELINE RETAINING SYSTEMS PTY LTD | 15264827 | Structural landscaping (trade) | Company | Pomona QLD 4568 |
| Beau Sydney Barnes | 15631895 | Structural landscaping (trade) | Individual | Eumundi QLD 4562 |
| Ben Michael Edwards | 15341807 | Structural landscaping (trade); Sheds, carports and garages | Individual | Marcoola QLD 4564 |
| Benedict Francis Lythe | 15594315 | Structural landscaping (trade) | Individual | Coolum Beach QLD 4573 |
| BENJAMIN BYLETT | 15081673 | Builder restricted to structural landscaping | Individual | Mount Coolum QLD 4573 |
| Benjamin David Vowles | 15121071 | Structural landscaping (trade) | Individual | Postcode 4573 QLD |
| Bennett Wade Blomfield | 15095729 | Structural landscaping (trade); Sheds, carports and garages | Individual | Doonan QLD 4562 |
| Bethany Rae Hall | 15546063 | Structural landscaping (trade) | Individual | Caloundra QLD 4551 |
| Big Red's Fencing Pty Ltd | 15628035 | Structural landscaping (trade) | Company | Postcode 4552 QLD |
| BIRTS' CO. CONSTRUCTIONS & DEVELOPMENTS PTY. LTD. | 15379143 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Company | Montville QLD 4560 |
| BLACKWOOD CARPENTRY & RENOVATION PTY LTD | 15647041 | Structural landscaping (trade); Sheds, carports and garages | Company | Caloundra West QLD 4551 |
| BLUESTONE FENCING PTY LTD | 1124196 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | Palmwoods QLD 4555 |
| Bowen John King | 15627269 | Structural landscaping (trade); Sheds, carports and garages | Individual | Warana QLD 4575 |
| BRADLEY THOMAS SHARPS | 1109859 | Structural landscaping (trade); Sheds, carports and garages | Individual | Bli Bli QLD 4560 |
| Braydon Jones-Jackson | 15245905 | Structural landscaping (trade); Sheds, carports and garages | Individual | Bli Bli QLD 4560 |
| Brendan Allan Tully | 15492221 | Structural landscaping (trade); Sheds, carports and garages | Individual | Maroochydore QLD 4558 |
| BRENDAN KEITH MURIE | 1113649 | Structural landscaping (trade) | Individual | Image Flat QLD 4560 |
| Brendan Kelly Anderson | 15601791 | Structural landscaping (trade) | Individual | Mapleton QLD 4560 |
| BRENDAN LEE WULF | 15082734 | Builder restricted to structural landscaping | Individual | Kuluin QLD 4558 |
| BRENDEN ANTHONY LYNCH | 1175325 | Structural landscaping (trade) | Individual | Kings Beach QLD 4551 |
| Brent William Lovett | 15263041 | Structural landscaping (trade) | Individual | Meridan Plains QLD 4551 |
| BRENTAN SHANE STONE | 735944 | Structural landscaping (trade) | Individual | Black Mountain QLD 4563 |
| Brenton James Winnell | 15535131 | Builder restricted to structural landscaping | Individual | Caloundra QLD 4551 |
| BRETT ANDREW SMITH | 708913 | Builder restricted to structural landscaping | Individual | Coolum Beach QLD 4573 |
| Brett Colin Meredith | 15440431 | Structural landscaping (trade); Sheds, carports and garages | Individual | Buderim QLD 4556 |
| BRETT THOMAS JEFFRIES | 15456851 | Structural landscaping (trade) | Individual | Mountain Creek QLD 4557 |
| BRIC PROPERTY GROUP PTY LTD | 15445251 | Structural landscaping (trade) | Company | Tewantin QLD 4565 |
| Bright Mate Builds Pty Ltd | 15405253 | Structural landscaping (trade); Concreting | Company | Tewantin QLD 4565 |
| Brock Nathan Thomson | 15143086 | Structural landscaping (trade); Sheds, carports and garages | Individual | Buderim QLD 4556 |
| Brodie Norman Fleming | 15513929 | Structural landscaping (trade) | Individual | Mount Mellum QLD 4550 |
| BROOKS JOHN WARREN DURDIN | 15179777 | Structural landscaping (trade) | Individual | Pomona QLD 4568 |
| Bruce David Harley | 15419203 | Structural landscaping (trade); Sheds, carports and garages | Individual | Maroochydore QLD 4558 |
| BRYAN JAMES YORK | 896322 | Landscaping restricted to fences | Individual | Glenview QLD 4553 |
| Bryce Daniel Minogue | 15102053 | Structural landscaping (trade); Sheds, carports and garages | Individual | Warana QLD 4575 |
| BUILDING AND GROUNDS MANAGEMENT PTY LTD | 15248964 | Structural landscaping (trade); Sheds, carports and garages | Company | Buddina QLD 4575 |
| BULLZEYE CONSTRUCTIONS PTY LTD | 15188647 | Structural landscaping (trade); Sheds, carports and garages | Company | Nambour QLD 4560 |
| Cactus Retail & Wholesale Australia Pty Ltd | 15583485 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | Ninderry QLD 4561 |
| Caleb Glenn Hotchkin | 15530953 | Structural landscaping (trade); Sheds, carports and garages | Individual | Little Mountain QLD 4551 |
| Caleb Robert McKinnon | 15289828 | Structural landscaping (trade) | Individual | Nambour QLD 4560 |
| Callum Daniel Mann | 15436069 | Structural landscaping (trade) | Individual | Burnside QLD 4560 |
| Callum Lachlan McDonald | 15331697 | Structural landscaping (trade); Sheds, carports and garages | Individual | Noosaville QLD 4566 |
| Cameron Denis Bradley | 15022119 | Structural landscaping (trade) | Individual | Nambour QLD 4560 |
| Cameron Thomas Neuendorf | 15251801 | Structural landscaping (trade); Sheds, carports and garages | Individual | Mooloolah Valley QLD 4553 |
| Carlo Stanghi | 15404861 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual | Maroochydore QLD 4558 |
| CARPENTRA PTY LTD | 15598973 | Structural landscaping (trade); Sheds, carports and garages | Company | Palmview QLD 4553 |
| Chevy Lee King | 15244753 | Structural landscaping (trade); Sheds, carports and garages | Individual | Peregian Springs QLD 4573 |
| Chris Langfeldt Constructions Pty Ltd | 15514623 | Structural landscaping (trade); Sheds, carports and garages | Company | Cooroy QLD 4563 |
| CHRISTIAN MARCUS NEVETT | 1157686 | Structural landscaping (trade) | Individual | Tewantin QLD 4565 |
| CHRISTOPHER BROOKES | 1035278 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Glass House Mountains QLD 4518 |
| CHRISTOPHER DAVID BUCKERIDGE | 1252593 | Structural landscaping (trade); Sheds, carports and garages | Individual | Beerwah QLD 4519 |
| CHRISTOPHER EDWARD HEATH | 15214702 | Structural landscaping (trade) | Individual | Pomona QLD 4568 |
| CHRISTOPHER ERNEST ATKIN | 1235589 | Structural landscaping (trade) | Individual | Eudlo QLD 4554 |
| Christopher Garry McMillan | 15104462 | Structural landscaping (trade); Sheds, carports and garages | Individual | Currimundi QLD 4551 |
| Christopher Joel Coleman | 1252644 | Structural landscaping (trade) | Individual | Nambour QLD 4560 |
| CHRISTOPHER JOHN LANGFELDT | 15485299 | Structural landscaping (trade); Sheds, carports and garages | Individual | Cooroy QLD 4563 |
| Christopher John Lowe | 15026135 | Structural landscaping (trade) | Individual | Buddina QLD 4575 |
| Christopher John Spencer | 15023553 | Structural landscaping (trade) | Individual | Caloundra West QLD 4551 |
| Christopher Lawrence Dowsett | 15253870 | Structural landscaping (trade) | Individual | Nambour QLD 4560 |
| Christopher Warren Turpin | 15137752 | Structural landscaping (trade) | Individual | Mountain Creek QLD 4557 |
| CIVIL SCAPES PTY LTD | 15376635 | Structural landscaping (trade) | Company | Baringa QLD 4551 |
| CLAY ADDISON EARSMAN | 15391291 | Structural landscaping (trade); Sheds, carports and garages | Individual | Nirimba QLD 4551 |
| CLEARVIEW INNOVATIONS PTY LTD | 1280119 | Structural landscaping (trade); Sheds, carports and garages | Company | Coolum Beach QLD 4573 |
| CLIFFORD DAVID HOOPER | 1310074 | Structural landscaping (trade) | Individual | Peregian Beach QLD 4573 |
| COAST CARE LANDSCAPING CO PTY LTD | 737777 | Builder restricted to structural landscaping; Brick and segmental paving; Minor concrete work | Company | Verrierdale QLD 4562 |
| COASTAL EARTHSCAPING PTY LTD | 15508323 | Structural landscaping (trade) | Company | Maroochydore QLD 4558 |
| COASTAL KING BUILDERS PTY LTD | 15313009 | Structural landscaping (trade); Sheds, carports and garages | Company | Peregian Springs QLD 4573 |
| COASTAL LANDSCAPE MANAGEMENT PTY LTD | 15646937 | Builder restricted to structural landscaping | Company | Aroona QLD 4551 |
| COASTAL PRECISION PTY LTD | 15351699 | Structural landscaping (trade); Sheds, carports and garages | Company | Maroochydore QLD 4558 |
| COASTAL RANGE PROJECTS PTY LTD | 15649281 | Structural landscaping (trade); Sheds, carports and garages | Company | Birtinya QLD 4575 |
| COASTAL RENOVATIONS AND CARPENTRY PTY LTD | 15412339 | Structural landscaping (trade); Sheds, carports and garages | Company | Lake Macdonald QLD 4563 |
| Cody Allan John Gregson | 15038688 | Structural landscaping (trade) | Individual | Noosaville QLD 4566 |
| COEN ROBERT BAUMBER | 15334053 | Structural landscaping (trade); Sheds, carports and garages | Individual | Peregian Springs QLD 4573 |
| Colin Lens Larwood | 15570637 | Structural landscaping (trade) | Individual | Noosa Heads QLD 4567 |
| COMPREHENSIVE EQUINE SOLUTIONS PTY LTD | 15410871 | Structural landscaping (trade) | Company | Woombye QLD 4559 |
| CONSTRUCT IT QLD PTY LTD | 15517433 | Structural landscaping (trade); Concreting | Company | Mooloolah Valley QLD 4553 |
| CONSTRUCTFX PTY LTD | 15008948 | Structural landscaping (trade); Sheds, carports and garages | Company | Pinbarren QLD 4568 |
| CONSTRUCTIVE PROPERTY SOLUTIONS PTY LTD | 15435093 | Builder restricted to structural landscaping | Company | Dulong QLD 4560 |
| COREY JAMES PASSEY | 1277664 | Structural landscaping (trade); Sheds, carports and garages | Individual | Beerwah QLD 4519 |
| Corey Luke Fiebig | 15578919 | Structural landscaping (trade); Sheds, carports and garages | Individual | Buderim QLD 4556 |
| COVE CARPENTRY & MAINTENANCE PTY LTD | 15585535 | Structural landscaping (trade); Sheds, carports and garages | Company | Noosaville QLD 4566 |
| CRAIG ANDREW DAW | 79275 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Mount Coolum QLD 4573 |
| Craig Lee Bundfuss | 15021885 | Structural landscaping (trade) | Individual | Lake Macdonald QLD 4563 |
| Craig Potter | 15307871 | Structural landscaping (trade) | Individual | Pelican Waters QLD 4551 |
| CRAIG ROBERT BENNETT | 1123037 | Structural landscaping (trade) | Individual | Woombye QLD 4559 |
| Creswick Construction Pty Ltd | 15264363 | Builder restricted to structural landscaping | Company | Peregian Springs QLD 4573 |
| Cris William Horner | 15549115 | Structural landscaping (trade); Sheds, carports and garages | Individual | Nirimba QLD 4551 |
| Cristian Negrea | 15239271 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual | Nambour QLD 4560 |
| D & G PRATT LANDSCAPING PTY LTD | 1179111 | Structural landscaping (trade) | Company | Eudlo QLD 4554 |
| DALE NEAL SGANZERLA | 72531 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Individual | North Arm QLD 4561 |
| DAMEON KANE LANGDON | 1114482 | Structural landscaping (trade) | Individual | Glenview QLD 4553 |
| DAMIEN JOHN WALSH | 57413 | Builder restricted to structural landscaping | Individual | Cooroibah QLD 4565 |
| DAMIEN TROY HAHN | 1135474 | Structural landscaping (trade) | Individual | Mudjimba QLD 4564 |
| DANIEL HIRAM REED | 723720 | Structural landscaping (trade) | Individual | Noosaville QLD 4566 |
| DANIEL JAMES WILSON | 1311144 | Structural landscaping (trade) | Individual | Peregian Beach QLD 4573 |
| DANIEL JOHN CRETNEY | 15473743 | Structural landscaping (trade); Sheds, carports and garages | Individual | Bli Bli QLD 4560 |
| Daniel Joshua Kalervo Korhonen | 15187496 | Structural landscaping (trade); Sheds, carports and garages | Individual | Warana QLD 4575 |
| Daniel Mark Horne | 15307635 | Structural landscaping (trade) | Individual | Perwillowen QLD 4560 |
| Daniel Spilar | 15632035 | Structural landscaping (trade) | Individual | Maroochydore QLD 4558 |
| DANIELO PHILLIPE VENDITTI | 15435777 | Structural landscaping (trade) | Individual | Beerwah QLD 4519 |
| DANNIE JAMES CASTLE | 1108241 | Builder restricted to structural landscaping | Individual | Mudjimba QLD 4564 |
| DARIO ROSSI | 15438395 | Structural landscaping (trade); Sheds, carports and garages | Individual | Buderim QLD 4556 |
| Darren John Raftery | 15039917 | Structural landscaping (trade); Sheds, carports and garages | Individual | Sippy Downs QLD 4556 |
| DARREN JONATHAN HUCKIN | 15435283 | Builder restricted to structural landscaping | Individual | Baringa QLD 4551 |
| DARREN LEE CULVERHOUSE | 74055 | Builder restricted to structural landscaping | Individual | Kuluin QLD 4558 |
| DARREN ROY JEPSON | 1190572 | Structural landscaping (trade) | Individual | Alexandra Headland QLD 4572 |
| DAVID ARTHUR KILLEN | 1112493 | Structural landscaping (trade) | Individual | Pelican Waters QLD 4551 |
| DAVID CHARLES BUGLER | 1027641 | Structural landscaping (trade); Landscaping restricted to fences | Individual | Buderim QLD 4556 |
| David Douglas Hovey | 15324741 | Structural landscaping (trade) | Individual | Buderim QLD 4556 |
| DAVID GORDON GRIMSHAW | 617964 | Builder restricted to structural landscaping | Individual | Coolum Beach QLD 4573 |
| David Matthew Nielsen | 15364781 | Structural landscaping (trade); Sheds, carports and garages | Individual | Nambour QLD 4560 |
| DAVID MERRY | 1089822 | Structural landscaping (trade) | Individual | Mountain Creek QLD 4557 |
| DAVID MICHAEL FOTHERGILL | 15048956 | Structural landscaping (trade) | Individual | Meridan Plains QLD 4551 |
| DAVID ROBERT LOWDEN | 1212529 | Structural landscaping (trade); Concreting | Individual | Witta QLD 4552 |
| David Ronald Paton | 15100969 | Structural landscaping (trade); Sheds, carports and garages | Individual | Buderim QLD 4556 |
| Davide Libero Sergio Battelini | 15445233 | Structural landscaping (trade) | Individual | Tewantin QLD 4565 |
| DAVIN GRAHAM BEWSEY | 40553 | Structural landscaping (trade) | Individual | Palmwoods QLD 4555 |
| DEAN CHARLES ATTNEAVE | 1179980 | Structural landscaping (trade) | Individual | Mudjimba QLD 4564 |
| Dean Garry John Baker | 15041535 | Structural landscaping (trade); Sheds, carports and garages | Individual | Beerburrum QLD 4517 |
| Demian Peter Hargreaves | 15545643 | Builder restricted to structural landscaping | Individual | Peregian Springs QLD 4573 |
| DENIS ANTHONY DONADEL | 51018 | Structural landscaping (trade); Concreting | Individual | Glenview QLD 4553 |
| DIAMOND LANDSCAPES PTY LTD | 1142030 | Builder restricted to structural landscaping | Company | Yaroomba QLD 4573 |
| DME LANDSCAPING AND CIVIL PTY LTD | 15297969 | Structural landscaping (trade) | Company | Banya QLD 4551 |
| DOMINIC GEORGE BOJANOWSKI | 1238340 | Builder restricted to structural landscaping | Individual | Noosaville QLD 4566 |
| DR Landscaping Pty Ltd | 15272823 | Structural landscaping (trade) | Company | Doonan QLD 4562 |
| Duran Laine Mix | 15098090 | Structural landscaping (trade) | Individual | Currimundi QLD 4551 |
| Dylan Jay Martin Hart | 15363897 | Structural landscaping (trade); Sheds, carports and garages | Individual | Landsborough QLD 4550 |
| Earth Creation Landscapes Pty Ltd | 15300745 | Structural landscaping (trade) | Company | Noosa Heads QLD 4567 |
| EARTH DESIGN AND CONSTRUCTION PTY. LTD. | 15250618 | Structural landscaping (trade); Builder restricted to structural landscaping; Sheds, carports and garages | Company | Cooroibah QLD 4565 |
| ECOZEN PTY LTD | 1204348 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Kunda Park QLD 4556 |
| Edward Alexander Pty Ltd | 15143882 | Structural landscaping (trade) | Company | Noosaville QLD 4566 |
| Edward Bruce Sherwood | 15482309 | Structural landscaping (trade) | Individual | Tewantin QLD 4565 |
| EDWIN REX MARSHALL | 1034370 | Landscaping restricted to retaining walls | Individual | Rosemount QLD 4560 |
| EJF PTY LTD | 15027385 | Structural landscaping (trade); Concreting | Company | Noosaville QLD 4566 |
| Elite Carpentry & Fencing Co Pty Ltd | 15486973 | Structural landscaping (trade); Sheds, carports and garages | Company | Baringa QLD 4551 |
| ENVIRO SURFACE SOLUTIONS QLD PTY LTD | 15252552 | Structural landscaping (trade) | Company | Mudjimba QLD 4564 |
| ESTABLISHED LANDSCAPE CONCEPTS PTY LTD | 15527097 | Structural landscaping (trade) | Company | Maroochydore QLD 4558 |
| Ethan Jackson McIntosh | 15546109 | Structural landscaping (trade); Sheds, carports and garages | Individual | Warana QLD 4575 |
| Eumundi Landscapes and Pools Pty Ltd | 15385995 | Structural landscaping (trade); Concreting | Company | Eumundi QLD 4562 |
| Ewen Bartholomew Taylor | 15111202 | Structural landscaping (trade); Sheds, carports and garages | Individual | Noosaville QLD 4566 |
| F & C CONTRACTING PTY LTD | 15609677 | Structural landscaping (trade) | Company | Cooran QLD 4569 |
| FA CONCRETING AND BUILDING SOLUTIONS PTY LTD | 15649671 | Structural landscaping (trade); Concreting | Company | Baringa QLD 4551 |
| FBF PTY LTD | 1190447 | Structural landscaping (trade) | Company | Kunda Park QLD 4556 |
| FEENEY BUILT PTY LTD | 15641453 | Structural landscaping (trade); Sheds, carports and garages | Company | Banya QLD 4551 |
| FENCEPAC COMMERCIAL PTY LIMITED | 1125039 | Structural landscaping (trade) | Company | Kunda Park QLD 4556 |
| Finn Joseph Bowe | 15086423 | Structural landscaping (trade) | Individual | Burnside QLD 4560 |
| FLETCHER RAPHAEL MCKEY | 15458741 | Structural landscaping (trade) | Individual | Cooran QLD 4569 |
| Floyd Damon Franklin | 15095347 | Structural landscaping (trade); Sheds, carports and garages | Individual | Corbould Park QLD 4551 |
| FORDSCAPES PTY LTD | 15606459 | Structural landscaping (trade) | Company | Banya QLD 4551 |
| FRANCIS JOSEPH MCGRATH | 714437 | Structural landscaping (trade); Concreting | Individual | Aroona QLD 4551 |
| FRESH LANDSCAPES PTY LTD | 1310716 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | Bokarina QLD 4575 |
| FSS Constructions Pty Ltd | 15199656 | Structural landscaping (trade); Concreting | Company | Buderim QLD 4556 |
| GARRY ELLERY CONSTRUCTION COMPANY PTY LTD | 15437703 | Structural landscaping (trade); Sheds, carports and garages | Company | Moffat Beach QLD 4551 |
| Gary John Kamradt | 15016673 | Structural landscaping (trade) | Individual | Cooroibah QLD 4565 |
| GARY JOHN WARES | 32312 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Bli Bli QLD 4560 |
| GARY WARES LANDSCAPES PTY LTD | 721663 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company | Bli Bli QLD 4560 |
| Gavin Andrew Wishart | 15515645 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caloundra QLD 4551 |
Other outdoor trades: Pools in Sunshine Coast and Noosa · Paving and concrete in Sunshine Coast and Noosa · Sheds and carports in Sunshine Coast and Noosa
Questions about this page
How many licensed landscapers are in Sunshine Coast and Noosa?
584 licences in the November 2026 file: 495 in Structural Landscaping (Trade), 100 in Builder Restricted to Structural Landscaping, 6 restricted to fences and 2 restricted to retaining walls. Some licences hold more than one class.
Which Sunshine Coast and Noosa suburbs have the most landscaping licences?
Buderim with 33, Maroochydore with 19 and Nambour with 19. The figures count the business address on the licence, which for a sole trader is usually where they live.
What share of Sunshine Coast and Noosa landscaping licences are held by companies?
28%, or 166 of 584. Across Queensland the company share is 29%. A company licence and a personal licence are separate, so the name on a quote should match the name on the licence.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals