- Home
- Pool builders in Queensland
- Sunshine Coast and Noosa
Directory · Sunshine Coast and Noosa
Licensed pool builders in Sunshine Coast and Noosa, Queensland
Pool licences with a business address in Sunshine Coast and Noosa.
168 contractor licences in the swimming pool classes give a business address in Sunshine Coast and Noosa in the QBCC register file for November 2026. That is 17% of the Queensland total of 1,001. 87 are held by individuals and 81 by companies.
This region is our grouping of postcodes 4517 to 4519, 4550 to 4569 and 4572 to 4575.
Most addresses are in Buderim (13), Coolum Beach (8), Warana (7) and Bli Bli (7). 27 of them also hold a structural landscaping class.
The list
| Licensee | Licence number | Outdoor classes held | Type | Locality |
|---|---|---|---|---|
| ADAM PETER CLARK | 896751 | Swimming pool construction, installation and maintenance | Individual | Bells Creek QLD 4551 |
| Alexander John Fraenkel | 15198885 | Swimming pool construction, installation and maintenance | Individual | Buderim QLD 4556 |
| ANDREW MARK HARRICK | 1209310 | Swimming pool construction, installation and maintenance | Individual | Mooloolaba QLD 4557 |
| Angus Charles Presnell | 15640055 | Swimming pool construction, installation and maintenance | Individual | Coes Creek QLD 4560 |
| ANITA-KELLY ZAPLIN | 15007305 | Swimming pool construction, installation and maintenance | Individual | Kings Beach QLD 4551 |
| ANTHONY JOHN ROBERTS | 1020057 | Swimming pool construction, installation and maintenance | Individual | Cooran QLD 4569 |
| APAS PTY LTD | 1219252 | Swimming pool construction, installation and maintenance | Company | Bells Creek QLD 4551 |
| AQUATECH POOLS PTY LTD | 1209599 | Swimming pool construction, installation and maintenance | Company | Peregian Springs QLD 4573 |
| AUSTRALIAN SPAS AND POOLS PTY LTD | 15583829 | Swimming pool construction, installation and maintenance | Company | Buderim QLD 4556 |
| BACKYARD CONCEPTS PTY LTD | 15593829 | Swimming pool construction, installation and maintenance | Company | Cootharaba QLD 4565 |
| BALDWIN WATER TECHNOLOGIES (QLD) PTY LTD | 15358607 | Swimming pool construction, installation and maintenance | Company | Valdora QLD 4561 |
| BARRASTYLE PTY LTD | 1160380 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Chevallum QLD 4555 |
| BENJAMIN JOSEPH ROPER | 713013 | Swimming pool construction, installation and maintenance | Individual | Caloundra West QLD 4551 |
| BENJAMIN YOUNG | 1000143 | Swimming pool construction, installation and maintenance | Individual | Palmview QLD 4553 |
| BILLABONG POOL SERVICE & SUPPLY PTY LTD | 69021 | Swimming pool construction, installation and maintenance | Company | Maroochydore QLD 4558 |
| BRADLEY ROBERT CROSS | 1239273 | Swimming pool construction, installation and maintenance | Individual | Tewantin QLD 4565 |
| Brian john Murphy | 15306715 | Swimming pool construction, installation and maintenance | Individual | Buderim QLD 4556 |
| BRK NORTH PTY LTD | 1007609 | Pool and spa finishes | Company | Yandina QLD 4561 |
| Cameron James McCausland | 15038779 | Swimming pool construction, installation and maintenance | Individual | Peregian Beach QLD 4573 |
| CDQ POOLS PTY LTD | 1010451 | Swimming pool construction, installation and maintenance | Company | Twin Waters QLD 4564 |
| CHAD THOMAS WALLACE | 1219242 | Swimming pool construction, installation and maintenance | Individual | Cootharaba QLD 4565 |
| Christopher Andrew O'Connor | 15410807 | Swimming pool construction, installation and maintenance | Individual | Tewantin QLD 4565 |
| CHRISTOPHER ANDREW PETTIGREW | 1093850 | Swimming pool construction, installation and maintenance | Individual | Noosaville QLD 4566 |
| CHRISTOPHER BROOKES | 1035278 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Glass House Mountains QLD 4518 |
| Christopher Harrison | 15214687 | Swimming pool construction, installation and maintenance | Individual | Caloundra West QLD 4551 |
| Christopher James Osborn | 15322399 | Swimming pool construction, installation and maintenance | Individual | Buderim QLD 4556 |
| CHRISTOPHER JOHN HOOLE | 45938 | Swimming pool construction, installation and maintenance | Individual | Warana QLD 4575 |
| CHRISTOPHER ROBERT WOOD | 1087635 | Swimming pool construction, installation and maintenance | Individual | Cooroibah QLD 4565 |
| Clayton Alexander Baker | 15109413 | Swimming pool construction, installation and maintenance | Individual | Wurtulla QLD 4575 |
| COAST STYLE POOLS PTY LTD | 15025369 | Swimming pool construction, installation and maintenance | Company | Mudjimba QLD 4564 |
| COLIN REGINALD STIMPSON | 1019655 | Swimming pool construction, installation and maintenance | Individual | Flaxton QLD 4560 |
| COMPLEX POOLS PTY LTD | 15143261 | Swimming pool construction, installation and maintenance | Company | Palmwoods QLD 4555 |
| CONCEPT POOLS, PAVING & LANDSCAPES PTY LTD | 46000 | Swimming pool construction, installation and maintenance | Company | Warana QLD 4575 |
| CONRAD TIMOTHY REED | 1287883 | Swimming pool construction, installation and maintenance | Individual | Cooroy QLD 4563 |
| CRAIG ANDREW DAW | 79275 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Mount Coolum QLD 4573 |
| CROWN POOL BUILDERS PTY LTD | 15516483 | Swimming pool construction, installation and maintenance | Company | Bli Bli QLD 4560 |
| CUSTOM SUNSHINE COAST POOLS PTY LTD | 15378365 | Swimming pool construction, installation and maintenance | Company | Woombye QLD 4559 |
| DALE NEAL SGANZERLA | 72531 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Individual | North Arm QLD 4561 |
| Damon Vidic | 15426139 | Swimming pool construction, installation and maintenance | Individual | Peregian Beach QLD 4573 |
| DAVID BUILD PTY LTD | 15160003 | Swimming pool construction, installation and maintenance | Company | Sunrise Beach QLD 4567 |
| David George Loader | 15533413 | Swimming pool construction, installation and maintenance | Individual | Mountain Creek QLD 4557 |
| DAVID ROSS MARKWELL | 743221 | Swimming pool construction, installation and maintenance | Individual | Sunrise Beach QLD 4567 |
| DAYDREAM POOLS PTY LTD | 15528227 | Swimming pool construction, installation and maintenance | Company | Mountain Creek QLD 4557 |
| DIRK JAMES WAGNER | 46109 | Pool and spa finishes | Individual | Yandina QLD 4561 |
| DREW OWEN SWEENEY | 1177344 | Swimming pool construction, installation and maintenance; Concreting | Individual | Noosa Heads QLD 4567 |
| ECOZEN PTY LTD | 1204348 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Kunda Park QLD 4556 |
| EDGECRETE CONCRETE POOLS & SURROUNDS PTY LTD | 15459401 | Swimming pool construction, installation and maintenance; Concreting | Company | Little Mountain QLD 4551 |
| ELBO HOLDINGS PTY LTD | 1171332 | Swimming pool construction, installation and maintenance | Company | Verrierdale QLD 4562 |
| Exterior Elements Pty Ltd | 1091333 | Swimming pool construction, installation and maintenance; Concreting | Company | Buderim QLD 4556 |
| FAB-TEC AUSTRALIA PTY LTD | 1242754 | Swimming pool construction, installation and maintenance | Company | Buderim QLD 4556 |
| FIRST CLASS POOLS PTY LTD | 15524349 | Swimming pool construction, installation and maintenance | Company | Noosa Heads QLD 4567 |
| FLUID POOLS PTY LTD | 15245205 | Swimming pool construction, installation and maintenance | Company | Glenview QLD 4553 |
| Freddie Mark Harrison | 15598615 | Swimming pool construction, installation and maintenance | Individual | Coolum Beach QLD 4573 |
| G & R (QLD) PTY LTD | 1169353 | Swimming pool construction, installation and maintenance | Company | Warana QLD 4575 |
| G S REGIONAL CONSTRUCTION PTY LTD | 15530981 | Swimming pool construction, installation and maintenance; Concreting | Company | Glenview QLD 4553 |
| GARROD POOLS PTY LIMITED | 1123686 | Swimming pool construction, installation and maintenance | Company | Noosa North Shore QLD 4565 |
| GARY JOHN WARES | 32312 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Bli Bli QLD 4560 |
| GARY WARES LANDSCAPES PTY LTD | 721663 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company | Bli Bli QLD 4560 |
| GAVIN REECE COBB | 536168 | Swimming pool construction, installation and maintenance | Individual | Coolum Beach QLD 4573 |
| Graeme Scott Smith | 15495493 | Swimming pool construction, installation and maintenance | Individual | Maroochydore QLD 4558 |
| GRAHAM CHARLES CARTLEDGE | 45939 | Swimming pool construction, installation and maintenance | Individual | Warana QLD 4575 |
| GREGORY ROBERT STEWART | 1131338 | Swimming pool construction, installation and maintenance; Concreting | Individual | Glenview QLD 4553 |
| Happy Flow Co Pty Ltd | 15346291 | Swimming pool construction, installation and maintenance | Company | Currimundi QLD 4551 |
| HAYDEN JOHN SPEED | 15192420 | Swimming pool construction, installation and maintenance | Individual | Mudjimba QLD 4564 |
| HIGH ACCESS BUILDING MAINTENANCE PTY LTD | 15327477 | Swimming pool construction, installation and maintenance | Company | Peregian Beach QLD 4573 |
| Ian Eric Stacey | 15114980 | Swimming pool construction, installation and maintenance | Individual | Peregian Springs QLD 4573 |
| INSTYLE POOL RENOVATIONS PTY LTD | 15602637 | Swimming pool construction, installation and maintenance | Company | Peregian Springs QLD 4573 |
| Isaac Ramsay Bonner | 15507955 | Swimming pool construction, installation and maintenance | Individual | Bli Bli QLD 4560 |
| JACK BOYD POOLS PTY LTD | 1245498 | Swimming pool construction, installation and maintenance | Company | Cooroy QLD 4563 |
| Jacob Keys | 15339565 | Swimming pool construction, installation and maintenance | Individual | Palmwoods QLD 4555 |
| JAMES PETER SNOWDEN HAY | 15092692 | Swimming pool construction, installation and maintenance | Individual | Bli Bli QLD 4560 |
| James Ross | 15005627 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Noosa Heads QLD 4567 |
| Jamie John WILSON | 15131219 | Swimming pool construction, installation and maintenance | Individual | Palmwoods QLD 4555 |
| JARRED JAMES WILSON | 15443925 | Swimming pool construction, installation and maintenance | Individual | Warana QLD 4575 |
| Jarrod Anthony Canty | 15271350 | Swimming pool construction, installation and maintenance | Individual | Tewantin QLD 4565 |
| JEFFERY DAVID TRELOAR | 72488 | Swimming pool construction, installation and maintenance | Individual | Mooloolaba QLD 4557 |
| JESSE ZOLTAN BABOS | 15340809 | Swimming pool construction, installation and maintenance | Individual | Kunda Park QLD 4556 |
| JOEL CHRISTIAN GRATTIDGE | 1066641 | Swimming pool construction, installation and maintenance | Individual | Yandina QLD 4561 |
| JOEL SILTANEN | 1123226 | Swimming pool construction, installation and maintenance | Individual | Ridgewood QLD 4563 |
| JOHN BRETT SULLIVAN | 1113417 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Tewantin QLD 4565 |
| JONATHAN PAUL WANLESS | 708489 | Swimming pool construction, installation and maintenance | Individual | Warana QLD 4575 |
| Jordan Consulting Pty Ltd | 15052156 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Caloundra QLD 4551 |
| Justin Andrew Otterbach | 15375151 | Swimming pool construction, installation and maintenance | Individual | Eumundi QLD 4562 |
| KENNETH DONALD JORDAN | 60621 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Caloundra QLD 4551 |
| Kieron James | 81726 | Swimming pool construction, installation and maintenance | Individual | Peregian Springs QLD 4573 |
| Kyle Thompson | 15251386 | Swimming pool construction, installation and maintenance | Individual | Nirimba QLD 4551 |
| LEISURE POOLS SUNSHINE COAST PTY LTD | 15107215 | Swimming pool construction, installation and maintenance | Company | Noosa Heads QLD 4567 |
| LOKO PALMS PTY LTD | 15563021 | Swimming pool construction, installation and maintenance | Company | Golden Beach QLD 4551 |
| LUCAS MICHAEL MCCOSKER | 735998 | Swimming pool construction, installation and maintenance | Individual | Coolum Beach QLD 4573 |
| Luke Francis Vazey | 15058152 | Swimming pool construction, installation and maintenance; Concreting | Individual | Meridan Plains QLD 4551 |
| LUKE ROBERT ANSTISS | 1222110 | Swimming pool construction, installation and maintenance | Individual | Buderim QLD 4556 |
| LYNCH DEVELOPMENTS PTY LTD | 15104246 | Swimming pool construction, installation and maintenance | Company | Kunda Park QLD 4556 |
| MARK GREGORY COMPTON | 1092890 | Swimming pool construction, installation and maintenance; Brick and segmental paving | Individual | Glass House Mountains QLD 4518 |
| MARVEL POOLS PTY LTD | 15198112 | Swimming pool construction, installation and maintenance | Company | Moffat Beach QLD 4551 |
| Matthew David Lord | 15254872 | Swimming pool construction, installation and maintenance | Individual | Bli Bli QLD 4560 |
| Matthew John Hinks | 15021977 | Swimming pool construction, installation and maintenance | Individual | Mudjimba QLD 4564 |
| MATTHEW LEE HARDING | 15142615 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Diamond Valley QLD 4553 |
| Matthew Reece Deans | 15266234 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Cooroy QLD 4563 |
| MICHAEL JOHN O'BRIEN | 1159159 | Swimming pool construction, installation and maintenance | Individual | Eudlo QLD 4554 |
| Michael Richard Levitt | 15343699 | Swimming pool construction, installation and maintenance | Individual | Rosemount QLD 4560 |
| MKL GROUP PTY LTD | 15507755 | Swimming pool construction, installation and maintenance | Company | Rosemount QLD 4560 |
| Monsoon Pools Pty Ltd | 15054301 | Swimming pool construction, installation and maintenance | Company | Coolum QLD 4573 |
| MOORTOP PTY LTD | 1029682 | Swimming pool construction, installation and maintenance | Company | Caloundra West QLD 4551 |
| NATHAN DAVID SPRING | 1128771 | Swimming pool construction, installation and maintenance | Individual | Coolum Beach QLD 4573 |
| NAUTILUS POOLS PTY LTD | 42743 | Swimming pool construction, installation and maintenance | Company | Noosa Heads QLD 4567 |
| NESTVILLE PTY. LTD. | 740070 | Swimming pool construction, installation and maintenance | Company | Baringa QLD 4551 |
| NORTH COAST TANKS PTY. LTD. | 62813 | Swimming pool construction, installation and maintenance; Concreting | Company | Eudlo QLD 4554 |
| Not Just Pools Pty Ltd | 15457707 | Swimming pool construction, installation and maintenance; Concreting | Company | Noosa Heads QLD 4567 |
| NULEVE PTY LTD | 15266098 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance; Concreting | Company | Valdora QLD 4561 |
| ORDERMORE PTY. LTD. | 1066413 | Swimming pool construction, installation and maintenance | Company | Yandina QLD 4561 |
| OSBORN EARTHWORX PTY LTD | 15333253 | Swimming pool construction, installation and maintenance | Company | Buderim QLD 4556 |
| PATRICK FAJARDA | 15155222 | Swimming pool construction, installation and maintenance | Individual | Landsborough QLD 4550 |
| Peninsula Pool Contractors Pty Ltd | 15612693 | Swimming pool construction, installation and maintenance | Company | Noosaville QLD 4566 |
| PETER GINTWEI LUM | 1100906 | Swimming pool construction, installation and maintenance | Individual | Kiels Mountain QLD 4559 |
| PETER MICHAEL STOCKDALE | 47987 | Swimming pool construction, installation and maintenance; Concreting | Individual | Burnside QLD 4560 |
| Peter Stefanidis | 15239752 | Swimming pool construction, installation and maintenance | Individual | Caloundra West QLD 4551 |
| PETER WILLIAM GOODMAN | 1034934 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Coolum Beach QLD 4573 |
| Philip Bugsy Wagner | 15194071 | Swimming pool construction, installation and maintenance | Individual | Peregian Springs QLD 4573 |
| POOLTEKQLD PTY LTD | 15435791 | Swimming pool construction, installation and maintenance | Company | Little Mountain QLD 4551 |
| PRO FITOUT QLD PTY LTD | 15091122 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Company | Peregian Beach QLD 4573 |
| Pro Pool Repairs & Renovations Pty Ltd | 15629675 | Swimming pool construction, installation and maintenance | Company | Caloundra West QLD 4551 |
| R & J POOLS PTY LTD | 15377761 | Swimming pool construction, installation and maintenance | Company | Glenview QLD 4553 |
| R&H UNDERGROUND CONTRACTORS PTY. LTD. | 15239615 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Coolum Beach QLD 4573 |
| RICHARD JOHN CARTLEDGE | 1063835 | Swimming pool construction, installation and maintenance | Individual | Buderim QLD 4556 |
| RIPPLE EFFECT QLD PTY LTD | 15480357 | Swimming pool construction, installation and maintenance | Company | Buddina QLD 4575 |
| Romanik Developments Pty Ltd | 15487489 | Swimming pool construction, installation and maintenance | Company | Cooroy QLD 4563 |
| ROMANIK RENOVATIONS PTY LTD | 15561263 | Swimming pool construction, installation and maintenance | Company | Cooroy QLD 4563 |
| SC POOL BUILDERS PTY LTD | 15334023 | Swimming pool construction, installation and maintenance | Company | Alexandra Headland QLD 4572 |
| SCANDEL PTY LTD | 15327735 | Swimming pool construction, installation and maintenance | Company | Palmwoods QLD 4555 |
| Scott Damian Dearing | 15236099 | Swimming pool construction, installation and maintenance | Individual | Palmwoods QLD 4555 |
| SCX PROJECTS PTY LTD | 15399565 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company | Chevallum QLD 4555 |
| Sean Erin Lynch | 1151151 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Kunda Park QLD 4556 |
| SEAN MATTHEW DOAK | 50080 | Swimming pool construction, installation and maintenance | Individual | Warana QLD 4575 |
| Simon Philip Hewitt | 15518053 | Swimming pool construction, installation and maintenance | Individual | Noosaville QLD 4566 |
| SIMPOOLS PTY LTD | 15635937 | Swimming pool construction, installation and maintenance | Company | Maroochydore QLD 4558 |
| SJ LANDSCAPES PTY LTD | 1200939 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Sippy Downs QLD 4556 |
| SKIP POOLS AUSTRALIA PTY LTD | 15252257 | Swimming pool construction, installation and maintenance | Company | Woombye QLD 4559 |
| So Solid Pty Ltd | 1193928 | Swimming pool construction, installation and maintenance | Company | Forest Glen QLD 4556 |
| SR DESIGNER POOLS PTY LTD | 15368317 | Swimming pool construction, installation and maintenance | Company | Peregian Beach QLD 4573 |
| STEFAN JAMES OSSENBERG | 1129445 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Individual | Nambour QLD 4560 |
| STEPHEN CHARLES TURNBULL | 81210 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Concreting | Individual | Noosa Heads QLD 4567 |
| Stephen Sidney John Wischusen | 64693 | Swimming pool construction, installation and maintenance | Individual | Coolum QLD 4573 |
| Steven Ian ZAPLIN | 1034417 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Kings Beach QLD 4551 |
| STEVEN JAMES ARMSTRONG | 1091331 | Swimming pool construction, installation and maintenance; Concreting | Individual | Buderim QLD 4556 |
| STREAMLINE POOL RESURFACING PTY LTD | 15253303 | Swimming pool construction, installation and maintenance | Company | Buderim QLD 4556 |
| Stuart Louth | 15334019 | Swimming pool construction, installation and maintenance | Individual | Alexandra Headland QLD 4572 |
| SUMMER DAZE POOLS PTY LTD | 1192152 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Kings Beach QLD 4551 |
| SUMMERSET POOLS (AUST) PTY LTD | 1317323 | Swimming pool construction, installation and maintenance | Company | Coolum Beach QLD 4573 |
| SUNSHINE COAST EXCAVATIONS PTY LTD | 15142286 | Swimming pool construction, installation and maintenance; Concreting | Company | Federal QLD 4568 |
| SUNSHINE COAST PLUNGE POOLS PTY LTD | 15144386 | Swimming pool construction, installation and maintenance | Company | Bli Bli QLD 4560 |
| Sunshine Pool Heating Pty Ltd | 15118248 | Swimming pool construction, installation and maintenance | Company | Peregian Springs QLD 4573 |
| SUNSTATE QLD PTY LTD | 15508017 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company | Little Mountain QLD 4551 |
| T J DOUGLAS PTY LTD | 15230769 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company | Tinbeerwah QLD 4563 |
| TACL PTY LTD | 15388163 | Swimming pool construction, installation and maintenance | Company | Peregian Beach QLD 4573 |
| TAYZAC PTY LTD | 1313451 | Swimming pool construction, installation and maintenance | Company | Cooroy QLD 4563 |
| Te Mata Holdings Pty Ltd | 15600973 | Swimming pool construction, installation and maintenance | Company | Coolum Beach QLD 4573 |
| TED STASKIEWICZ | 50073 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Buderim QLD 4556 |
| Terry Allan Johnston | 15300153 | Swimming pool construction, installation and maintenance | Individual | Buderim QLD 4556 |
| TIMOTHY SPENCELEY GARROD | 48927 | Swimming pool construction, installation and maintenance | Individual | Tewantin QLD 4565 |
| TRANSPOSED LIVING PTY LTD | 15050277 | Swimming pool construction, installation and maintenance | Company | Buddina QLD 4575 |
| TRELOAR POOLS PTY LTD | 742295 | Swimming pool construction, installation and maintenance | Company | Mooloolaba QLD 4557 |
| TRIBBECK TRIBE PTY LTD | 15159235 | Swimming pool construction, installation and maintenance | Company | Witta QLD 4552 |
| TYRONE KENNETH LEONARD SENIOR | 1159157 | Swimming pool construction, installation and maintenance | Individual | Glenview QLD 4553 |
| Unique Pools (Qld) Pty Ltd | 15300961 | Swimming pool construction, installation and maintenance | Company | Palmview QLD 4553 |
| WATERMAN POOLS PTY LTD | 15469799 | Swimming pool construction, installation and maintenance | Company | Sippy Downs QLD 4556 |
| WE BUILD POOLS PTY LTD | 15106828 | Swimming pool construction, installation and maintenance | Company | Palmview QLD 4553 |
| Wylie James Fulton | 15012833 | Swimming pool construction, installation and maintenance | Individual | Palmview QLD 4553 |
| ZEN POOL BUILDERS PTY LTD | 15520797 | Swimming pool construction, installation and maintenance | Company | Nirimba QLD 4551 |
Elsewhere in Sunshine Coast and Noosa: Landscapers · Paving and concrete · Sheds and carports
Questions about this page
How many licensed pool builders are in Sunshine Coast and Noosa?
168 contractor licences in the November 2026 file, 87 held by individuals and 81 by companies. By class: 166 Swimming pool construction, installation and maintenance and 2 Pool and spa finishes.
Do any of them also hold a landscaping licence?
27 of the 168 do, which is 16%. Their listings show the landscaping class beside the swimming pool class. The full landscapers list for Sunshine Coast and Noosa is separate.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals