Directory · Sunshine Coast and Noosa
Licensed landscapers in Noosaville QLD 4566
17 on the register, in alphabetical order.
17 contractor licences in a structural landscaping class list a business address in Noosaville, Queensland 4566 in the QBCC register file for November 2026. Nine are held by individuals and eight by companies.
Also based in Noosaville: 5 for paving, concreting and stone masonry work, 5 for shed, carport and garage work, 3 for swimming pool work and 1 for irrigation work.
By class: 15 Structural landscaping (trade) and 2 Builder restricted to structural landscaping. Five of the 17 also hold another outdoor class, such as concreting, paving, sheds or pools. 3 suburbs in Sunshine Coast and Noosa have more.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| Adam James Biddle | 15113515 | Structural landscaping (trade) | Individual |
| Callum Lachlan McDonald | 15331697 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Cody Allan John Gregson | 15038688 | Structural landscaping (trade) | Individual |
| COVE CARPENTRY & MAINTENANCE PTY LTD | 15585535 | Structural landscaping (trade); Sheds, carports and garages | Company |
| DANIEL HIRAM REED | 723720 | Structural landscaping (trade) | Individual |
| DOMINIC GEORGE BOJANOWSKI | 1238340 | Builder restricted to structural landscaping | Individual |
| Edward Alexander Pty Ltd | 15143882 | Structural landscaping (trade) | Company |
| EJF PTY LTD | 15027385 | Structural landscaping (trade); Concreting | Company |
| Ewen Bartholomew Taylor | 15111202 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| INSTYLE HABITATS SUNSHINE COAST PTY LTD | 15338311 | Structural landscaping (trade) | Company |
| NOOSA BALUSTRADING GROUP PTY LTD | 15248642 | Structural landscaping (trade) | Company |
| NVP & CO PTY LTD | 15518313 | Structural landscaping (trade) | Company |
| Paul Craig Shaskey | 15393321 | Structural landscaping (trade) | Individual |
| PETER ANGUS LANGFORD | 1229316 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Ryan Kenneth Mulder | 15177845 | Structural landscaping (trade) | Individual |
| RYAN MULDER PTY LTD | 15642823 | Structural landscaping (trade) | Company |
| TOM ROBINSON LIVING LANDSCAPES PTY LTD | 1060919 | Builder restricted to structural landscaping | Company |
Nearby suburbs
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Noosaville?
17, counting contractor licences in the four structural landscaping classes with a Noosaville address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Sunshine Coast and Noosa list.
Which Noosaville landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: two of the 17 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals