Directory · Sunshine Coast and Noosa
Licensed landscapers in Buderim QLD 4556
33 on the register, in alphabetical order.
33 contractor licences in a structural landscaping class list a business address in Buderim, Queensland 4556 in the QBCC register file for November 2026. 25 are held by individuals and eight by companies.
Also based in Buderim: 20 for paving, concreting and stone masonry work, 25 for shed, carport and garage work, 13 for swimming pool work and 2 for irrigation work.
By class: 31 Structural landscaping (trade), 3 Builder restricted to structural landscaping and 1 Landscaping restricted to fences. 18 of the 33 also hold another outdoor class, such as concreting, paving, sheds or pools. No suburb in Sunshine Coast and Noosa has more landscaping licences on the register.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| Amelia Elizabeth Robertson | 15161128 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Brett Colin Meredith | 15440431 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Brock Nathan Thomson | 15143086 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Corey Luke Fiebig | 15578919 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| DARIO ROSSI | 15438395 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| DAVID CHARLES BUGLER | 1027641 | Structural landscaping (trade); Landscaping restricted to fences | Individual |
| David Douglas Hovey | 15324741 | Structural landscaping (trade) | Individual |
| David Ronald Paton | 15100969 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| FSS Constructions Pty Ltd | 15199656 | Structural landscaping (trade); Concreting | Company |
| GLOWUP HOME IMPROVEMENTS PTY LTD | 15591091 | Structural landscaping (trade); Sheds, carports and garages | Company |
| HORNE PROPERTY SERVICES PTY LTD | 15591193 | Structural landscaping (trade); Sheds, carports and garages | Company |
| IAN ROBERT RAZZELL | 15173688 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Jake Jeffery Construction Pty Ltd | 15474173 | Structural landscaping (trade); Sheds, carports and garages | Company |
| JAMES SEAN MCKINNON | 15385489 | Structural landscaping (trade) | Individual |
| Jamie Anthony Ison | 15084242 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| JOHN JOSEPH MCKENNA | 1197087 | Builder restricted to structural landscaping | Individual |
| KSK SERVICES PTY LTD | 15390305 | Structural landscaping (trade) | Company |
| Kye Harley Joiner | 15516553 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| LAVDRIM (LADI) IMERI | 1124388 | Structural landscaping (trade); Builder restricted to structural landscaping | Individual |
| Luke Thomas Barron | 15409725 | Structural landscaping (trade) | Individual |
| MARCUS GEORGE JABOOR | 701548 | Structural landscaping (trade) | Individual |
| MATTHEW GREG HAYES | 1317592 | Structural landscaping (trade) | Individual |
| MATTHEW LEWIS SHERLOCK | 746251 | Builder restricted to structural landscaping | Individual |
| PETER ALAN DUFFY | 714243 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| PHILIP YOUNG | 1110693 | Structural landscaping (trade) | Individual |
| River Lily Landscapes Pty Ltd | 15617043 | Structural landscaping (trade) | Company |
| Robert Jye Wakeham | 15183386 | Structural landscaping (trade) | Individual |
| ROBERT KEITH CRICK | 1081315 | Structural landscaping (trade) | Individual |
| Robert Killalea | 15527023 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| TED STASKIEWICZ | 50073 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual |
| TEHILLAH PTY LTD | 15150114 | Structural landscaping (trade) | Company |
| THE LITTLE GREEN LANDSCAPE CONSTRUCTION PTY LTD | 15379855 | Structural landscaping (trade) | Company |
| Wynand James Westerink | 15113919 | Structural landscaping (trade) | Individual |
Nearby suburbs
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Buderim?
33, counting contractor licences in the four structural landscaping classes with a Buderim address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Sunshine Coast and Noosa list.
Which Buderim landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: three of the 33 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Are there fence-only or retaining-wall-only licences in Buderim?
Yes, one. DAVID CHARLES BUGLER. These older restricted classes cover only the work in their name.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals