- Home
- Irrigation contractors in Queensland
Directory · Queensland
Licensed irrigation contractors in Queensland
One page, because it is a short list.
175 contractor licences in the QBCC Irrigation class appear in the register file for November 2026. 99 are held by individuals and 76 by companies. All of them are on this page, in alphabetical order.
A short list for a long state. The builder class for landscaping also covers irrigation, which may be why.
What the class covers
Assessing, selecting and installing irrigation equipment for landscaping, such as sprinklers, drippers, filters, timers, injectors, pressure pumps and pipework; also solar heating systems for swimming pools. (QBCC, Irrigation licence scope). 51 of these licensees also hold a structural landscaping class and 7 the swimming pool class. For design advice, see our note on water restrictions and efficient irrigation.
Where they are based
| Region | Licences |
|---|---|
| Moreton Bay | 15 |
| Brisbane City and North | 8 |
| Brisbane West | 6 |
| Logan and Scenic Rim | 6 |
| Brisbane South and East | 13 |
| Redlands and Bay Islands | 5 |
| Gold Coast | 20 |
| Ipswich, Somerset and Lockyer | 5 |
| Sunshine Coast and Noosa | 20 |
| Darling Downs and South West | 2 |
| Wide Bay Burnett | 6 |
| Central Queensland | 12 |
| Mackay and Whitsundays | 2 |
| Townsville and North West | 20 |
| Cairns and Far North | 20 |
| Interstate and other addresses | 15 |
The list
| Licensee | Licence number | Outdoor classes held | Type | Locality |
|---|---|---|---|---|
| A WETTER EARTH PTY LTD | 15453427 | Irrigation | Company | Benowa QLD 4217 |
| ABC PLUMBING LOGISTICS PTY LTD | 15493931 | Irrigation | Company | Nine Mile QLD 4702 |
| ADRIAN GERARD WALSH | 72322 | Structural landscaping (trade); Irrigation | Individual | Hope Island QLD 4212 |
| ALAN PATRICK CAMERON | 66997 | Structural landscaping (trade); Irrigation; Brick and segmental paving; Light concreting | Individual | Manly QLD 4179 |
| ALAN WILLIAM ARCHER | 58771 | Builder restricted to structural landscaping; Irrigation | Individual | Eight Mile Plains QLD 4113 |
| ALM QLD PTY LTD | 1100613 | Structural landscaping (trade); Builder restricted to structural landscaping; Irrigation; Swimming pool construction, installation and maintenance | Company | Brendale QLD 4500 |
| Andrew Miftode | 15356077 | Irrigation | Individual | Luscombe QLD 4207 |
| ANTHONY FRANCIS PRICE | 81495 | Structural landscaping (trade); Irrigation | Individual | Wulguru QLD 4811 |
| AQUAFLOW (NQ) PTY LTD | 1125915 | Irrigation | Company | Townsville QLD 4810 |
| ARCHISCAPE PTY LTD | 1008440 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving; Minor concrete work | Company | Cannon Hill QLD 4170 |
| AS IT HAPPENS PTY LTD | 1217632 | Irrigation | Company | Bentley Park QLD 4869 |
| Ashley John Golding | 15288573 | Irrigation | Individual | Postcode 4515 QLD |
| Australian Environmental Landscapes Pty Ltd | 15009213 | Structural landscaping (trade); Irrigation | Company | Redbank Plains QLD 4301 |
| AUSTRALIAN IRRIGATION SERVICES PTY LTD | 1053870 | Structural landscaping (trade); Irrigation | Company | Burpengary QLD 4505 |
| Ayers Plumbing & Irrigation PTY LTD | 15253349 | Irrigation | Company | Tweed Heads South NSW 2486 |
| BEAVIS & BARTELS PTY LTD | 1243942 | Irrigation | Company | Northgate QLD 4013 |
| Beavis & Bartels Services Pty Ltd | 15155311 | Irrigation | Company | Northgate QLD 4013 |
| Benchmark Landscape Group Pty Ltd | 1063955 | Builder restricted to structural landscaping; Irrigation | Company | Whitfield QLD 4870 |
| BENJAMIN STEPHEN SMITH | 15553267 | Irrigation | Individual | Urangan QLD 4655 |
| Bill Michael Goldsmith | 15213538 | Irrigation | Individual | Burleigh Waters QLD 4220 |
| BLUE BOURKE PLUMBING PTY LTD | 15305437 | Irrigation | Company | Buderim QLD 4556 |
| BOB'S IRRIGATION SERVICES PTY LTD | 15055221 | Irrigation | Company | Wavell Heights QLD 4012 |
| BOSS GARDENSCAPES PTY LTD | 1032028 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving | Company | Chapel Hill QLD 4069 |
| Boss Structural Pty Ltd | 15570419 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving | Company | Carindale QLD 4152 |
| BRADLEY JAMES MOORE | 54567 | Builder restricted to structural landscaping; Irrigation | Individual | Victoria Point QLD 4165 |
| BRADLEY NORMAN FITZGERALD | 15430089 | Irrigation | Individual | Mountain Creek QLD 4557 |
| BRENDAN PAUL ANGUS | 81305 | Structural landscaping (trade); Irrigation; Swimming pool construction, installation and maintenance; Concreting; Sheds, carports and garages | Individual | Spring Hill QLD 4000 |
| Brenten James Rajan | 15086326 | Irrigation | Individual | Garbutt QLD 4814 |
| Brett Alexander Maitland | 15201190 | Irrigation | Individual | Goondiwindi QLD 4390 |
| BRUCE IAN BAILEY | 73583 | Irrigation | Individual | Lower Beechmont QLD 4211 |
| BRUCE JOHN LLEWELLYN MORRIS | 456322 | Structural landscaping (trade); Irrigation; Sheds, carports and garages | Individual | Boonooroo QLD 4650 |
| BUILDING & LEGAL SOLUTIONS PTY LTD | 15646369 | Structural landscaping (trade); Irrigation; Sheds, carports and garages | Company | Wynnum West QLD 4178 |
| CAMERON ALEXANDER STRANG | 79196 | Irrigation | Individual | Gracemere QLD 4702 |
| CANERAGE PTY LTD | 1190488 | Irrigation; Sheds, carports and garages | Company | Mareeba QLD 4880 |
| CAVELL ENTERPRISES PTY LTD | 15040939 | Irrigation | Company | Varsity Lakes QLD 4227 |
| CHRISTOPHER JAMES BOURKE | 1312518 | Irrigation | Individual | Buderim QLD 4556 |
| CHRISTOPHER JAMES MURRAY | 1099903 | Irrigation | Individual | Cootharaba QLD 4565 |
| CHRISTOPHER JOHN WAUGH | 15204935 | Irrigation | Individual | Nine Mile QLD 4702 |
| Christopher Robert Larkin | 15380873 | Irrigation | Individual | Noosa Heads QLD 4567 |
| CHRISTOPHER ZAMMIT | 15416301 | Irrigation | Individual | Hope Island QLD 4212 |
| COLIN JOSEPH CAMERON | 714131 | Builder restricted to structural landscaping; Irrigation | Individual | Whitfield QLD 4870 |
| CRAIG DUDLEY PEARSON | 76781 | Irrigation | Individual | Bluewater QLD 4818 |
| CRAIG THOMAS DEVENEY | 718938 | Structural landscaping (trade); Irrigation | Individual | Mount Cotton QLD 4165 |
| CRATHERN INVESTMENTS PTY LTD | 1197111 | Irrigation | Company | Smithfield QLD 4878 |
| D R Smith Group Pty Ltd | 15256887 | Irrigation | Company | Clontarf QLD 4019 |
| DANIEL JAMES ANDERSEN | 1125249 | Irrigation | Individual | Benowa QLD 4217 |
| DANIEL LUCIEN SMITH | 1254065 | Irrigation | Individual | Bluewater QLD 4818 |
| Daniel Robert Smith | 15050088 | Irrigation; Swimming pool construction, installation and maintenance | Individual | Clontarf QLD 4019 |
| DAVID BRUCE BRAGG | 48336 | Irrigation | Individual | Tamborine QLD 4270 |
| D&E AIR CONDITIONING PTY LIMITED | 15101557 | Irrigation | Company | Rowville VIC 3178 |
| Dean Matthew Luck | 1088420 | Irrigation | Individual | Bohle QLD 4818 |
| Dean Raymond Foster | 15018026 | Irrigation | Individual | Wonga Beach QLD 4873 |
| Denis Frank Imhof | 15015536 | Irrigation | Individual | Cloncurry QLD 4824 |
| DESIGN PLUMBING AND GAS PTY. LTD. | 15040504 | Structural landscaping (trade); Irrigation; Concreting | Company | Ormeau QLD 4208 |
| DESIGNER WATERING SYSTEMS PTY. LTD. | 1116095 | Irrigation | Company | Seventeen Mile Rocks QLD 4073 |
| DION PETER CRAPERI | 62513 | Irrigation | Individual | Rasmussen QLD 4815 |
| Dong Wang | 15262654 | Irrigation | Individual | Archerfield QLD 4108 |
| Dwayne Alexander Prosser | 15588779 | Irrigation | Individual | Maddingley VIC 3340 |
| DYNAMIC LANDSCAPES (QLD) PTY LTD | 884154 | Builder restricted to structural landscaping; Irrigation | Company | Camira QLD 4300 |
| ERIC DAVID ELLER | 67708 | Builder restricted to structural landscaping; Irrigation | Individual | Elanora QLD 4221 |
| Erron Furneaux Smith | 15524249 | Irrigation | Individual | Kilsyth VIC 3137 |
| Fosters Plumbing Works Pty Ltd | 15583995 | Irrigation | Company | Craiglie QLD 4877 |
| Frank Tonchi Zuvela | 15059049 | Irrigation | Individual | Postcode 4880 QLD |
| GARDENING@PORT PTY LTD | 1196862 | Irrigation | Company | Port Douglas QLD 4877 |
| Geoffrey Barry JARY | 1179462 | Structural landscaping (trade); Irrigation; Swimming pool construction, installation and maintenance; Concreting; Sheds, carports and garages | Individual | Bexley NSW 2207 |
| GIUSEPPE PALUMBO | 67705 | Irrigation | Individual | Molendinar QLD 4214 |
| GLENN PHILLIP KIRKBRIDE | 714057 | Landscaping restricted to fences; Landscaping restricted to retaining walls; Irrigation; Brick and segmental paving | Individual | Alton Downs QLD 4702 |
| G.Q. INDUSTRIES PTY. LTD. | 1272098 | Structural landscaping (trade); Irrigation; Swimming pool construction, installation and maintenance; Concreting; Sheds, carports and garages | Company | Spring Hill QLD 4000 |
| GRAHAM EDWARD OLSEN | 1174676 | Irrigation | Individual | Torrington QLD 4350 |
| GRAHAME JOHN COX | 1116541 | Irrigation | Individual | Seventeen Mile Rocks QLD 4073 |
| GREENSCAPE IRRIGATION & DESIGN PTY LTD | 1199035 | Structural landscaping (trade); Irrigation | Company | Gladstone Central QLD 4680 |
| Greenstar Water Solutions Pty Ltd | 15589617 | Irrigation | Company | West Gosford NSW 2250 |
| Greg James Murphy | 15059509 | Irrigation | Individual | Emu Park QLD 4710 |
| Greg Shepherd Landscaping PTY LTD | 15249307 | Irrigation | Company | Bli Bli QLD 4560 |
| GREGORY CLAUDE CHRISTENSEN | 1043350 | Irrigation | Individual | Eumundi QLD 4562 |
| GREGORY DOUGLAS SCOTT | 1192064 | Irrigation | Individual | Yandina QLD 4561 |
| GUNNE CIVIL CONSTRUCTIONS PTY LTD | 15187058 | Irrigation | Company | Annerley QLD 4103 |
| Harrison Scott Meloni | 15222824 | Irrigation | Individual | Alice River QLD 4817 |
| Hayden Leigh Sparks | 15262171 | Irrigation | Individual | Taroomball QLD 4703 |
| IRRI-FLOW CONTRACTING PTY LTD | 15178733 | Irrigation | Company | Bracken Ridge QLD 4017 |
| IRRIGATION CENTRE PTY LTD | 15231802 | Irrigation | Company | Noosaville QLD 4566 |
| Irrigation Group PTY LTD | 15343835 | Irrigation | Company | Morningside QLD 4170 |
| IRROSCAPES PTY LTD | 1152579 | Structural landscaping (trade); Irrigation | Company | Rochedale QLD 4123 |
| James Bryan Healy | 15160877 | Irrigation | Individual | Spotswood VIC 3015 |
| JAMES CHARLES FORD | 1133740 | Irrigation | Individual | Bundaberg QLD 4670 |
| JAMES EDWARD GILES | 1184769 | Irrigation | Individual | Kilcoy QLD 4515 |
| JAMES SAMUEL CASELLA | 1310320 | Irrigation | Individual | Northlakes QLD 4509 |
| JASON SCOTT VOLKER | 1293068 | Irrigation | Individual | Majors Creek QLD 4816 |
| Jimmy Freeman | 15190097 | Irrigation | Individual | Mulgrave VIC 3170 |
| John Ira Skuja | 15117512 | Irrigation | Individual | Bargara QLD 4670 |
| JOHN PHILIP BROOKS | 536140 | Irrigation | Individual | Miami QLD 4220 |
| JOHN ROBERT GAUDION | 75440 | Builder restricted to structural landscaping; Irrigation | Individual | Shaw QLD 4818 |
| JORDAN NICHOLAS KAVANAGH | 15540065 | Irrigation | Individual | Lake Macdonald QLD 4563 |
| JUSTIN DOUGLAS GILES | 1241166 | Irrigation | Individual | Chatsworth QLD 4570 |
| KEELCON PTY LTD | 1209595 | Irrigation | Company | Mermaid Waters QLD 4218 |
| KENNETH EDWARD SINCLAIR | 713468 | Irrigation | Individual | Svensson Heights QLD 4670 |
| KEVIN STANLEY MALADY | 70843 | Irrigation | Individual | Trinity Beach QLD 4879 |
| KYLE RAYMOND KNIGHT | 1144942 | Irrigation | Individual | Narangba QLD 4504 |
| LACHLAN RUSSELL JAMES MONCRIEFF | 1205063 | Structural landscaping (trade); Irrigation | Individual | Kelso QLD 4815 |
| LANDSCAPE TURF CONSULTANTS PTY LTD | 1189297 | Irrigation | Company | Birkdale QLD 4159 |
| Lee Nicholas McAuliffe | 15580195 | Irrigation | Individual | Beerwah QLD 4519 |
| LUKE DANIEL PENSINI | 1254416 | Structural landscaping (trade); Irrigation | Individual | Edmonton QLD 4869 |
| MANAGERS PTY LTD | 15102336 | Irrigation | Company | Emu Park QLD 4710 |
| Marcus Dean Burt | 15124774 | Irrigation | Individual | Normanton QLD 4890 |
| MARCUS JAY GRAUF | 1275008 | Irrigation | Individual | Coolum Beach QLD 4573 |
| Marius Viviers | 15498171 | Irrigation | Individual | Stafford Heights QLD 4053 |
| Mark Andrew Laruffa | 15216415 | Irrigation | Individual | Clarkson WA 6030 |
| MARK PETER STOKES | 469548 | Structural landscaping (trade); Irrigation | Individual | Cannon Valley QLD 4800 |
| Mark Stephen Kelly | 15505321 | Irrigation | Individual | Bli Bli QLD 4560 |
| MATE PLUMBING AND GAS PTY LTD | 15243585 | Irrigation | Company | Coolum Beach QLD 4573 |
| MATTHEW GERARD SLEEMAN | 15494989 | Irrigation | Individual | Hadfield VIC 3046 |
| MATTHEW JAMES DEW | 1057185 | Irrigation | Individual | Port Douglas QLD 4877 |
| MDB Plumbing and Gasfitting Pty Ltd | 15583521 | Irrigation | Company | Normanton QLD 4890 |
| MEVWAY PTY. LTD. | 68384 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving | Company | Railway Estate QLD 4810 |
| Michael Andrew Hants | 15106901 | Irrigation | Individual | Laidley QLD 4341 |
| Michael Anthony O'Brien | 15571609 | Irrigation | Individual | West Gosford NSW 2250 |
| MICHAEL CHARLES WHITEOAK | 1011632 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving; Minor concrete work | Individual | Seventeen Mile Rocks QLD 4073 |
| MICHAEL GRAEME TREMBATH | 1138821 | Irrigation | Individual | Coorparoo QLD 4151 |
| Michael John Joseph Terkelsen | 742992 | Structural landscaping (trade); Builder restricted to structural landscaping; Irrigation | Individual | Horseshoe Bay QLD 4819 |
| Michael Symon Clout | 15597807 | Irrigation | Individual | Wakerley QLD 4154 |
| MORETON HORTICULTURE PTY LTD | 701617 | Builder restricted to structural landscaping; Irrigation | Company | Tallai QLD 4213 |
| Nathan Lee Ryan | 15394561 | Irrigation | Individual | Woody Point QLD 4019 |
| NATHAN STEVEN YORK | 15310157 | Irrigation | Individual | Yeppoon QLD 4703 |
| NEIL WILLIAM HOWARD FERGUSON | 1198119 | Irrigation | Individual | Durack QLD 4077 |
| Never Stop Water Harvesting Pty. Ltd. | 15560651 | Irrigation | Company | Cromer NSW 2099 |
| NEW CITY & PARTNERS CONSTRUCTION PTY LTD | 15623007 | Irrigation | Company | Archerfield QLD 4108 |
| NISSRINE PTY LTD | 1175091 | Irrigation | Company | Molendinar QLD 4214 |
| NORTHERN LAND DESIGN PTY LTD | 1053825 | Builder restricted to structural landscaping; Irrigation | Company | Nome QLD 4816 |
| OASIS ENTITIES PTY LTD | 1160094 | Builder restricted to structural landscaping; Irrigation | Company | Eight Mile Plains QLD 4113 |
| OASIS INNOVATIONS PTY LTD | 15493419 | Builder restricted to structural landscaping; Irrigation | Company | Alberton QLD 4207 |
| PACIFIC PLUMBING AND DESIGN PTY LTD | 15588127 | Irrigation; Sheds, carports and garages | Company | Alexandra Hills QLD 4161 |
| Parallel Plumbing Pty Ltd | 15318325 | Irrigation | Company | Sunrise Beach QLD 4567 |
| PARK FORGE PTY LTD | 48049 | Builder restricted to structural landscaping; Irrigation; Swimming pool construction, installation and maintenance; Concreting | Company | Wamuran QLD 4512 |
| PAUL ANTHONY BEVERIDGE | 1308836 | Irrigation | Individual | Smithfield QLD 4878 |
| PAUL LESLIE FITZGERALD | 641967 | Irrigation | Individual | Lawnton QLD 4501 |
| PBM IRRIGATION PTY LTD | 15321081 | Structural landscaping (trade); Irrigation | Company | Chevallum QLD 4555 |
| Peel Consulting Pty Ltd | 724987 | Irrigation | Company | Wilston QLD 4051 |
| PETER ERIC EDWARDS | 80832 | Irrigation | Individual | Toogoolawah QLD 4313 |
| PETER JOSEPH MCGRATH | 1160354 | Structural landscaping (trade); Irrigation | Individual | Narangba QLD 4504 |
| PETER WEIER LANDSCAPE & SPRINKLERS PTY LTD | 1031252 | Builder restricted to structural landscaping; Irrigation | Company | Karana Downs QLD 4306 |
| PIMS ENTERPRISES PTY LTD | 1181013 | Irrigation | Company | Mareeba QLD 4880 |
| PLANTABILITY CONSTRUCTIONS PTY LTD | 1235514 | Builder restricted to structural landscaping; Irrigation | Company | Kawana QLD 4701 |
| PLUMBING CONTRACTORS PTY LTD | 1153365 | Irrigation | Company | Palen Creek QLD 4287 |
| PROJECT IRRIGATION AUSTRALIA PTY LTD | 1177704 | Irrigation | Company | Narangba QLD 4504 |
| PW LANDSCAPES PTY LTD | 15361279 | Structural landscaping (trade); Builder restricted to structural landscaping; Irrigation | Company | Cannon Valley QLD 4800 |
| QUEENTON LANDSCAPING PTY LTD | 700932 | Builder restricted to structural landscaping; Irrigation | Company | Charters Towers QLD 4820 |
| Rielly Christopher Baker | 15402149 | Irrigation | Individual | Ilkley QLD 4554 |
| Rustin Tubbs | 15316343 | Irrigation | Individual | Sunrise Beach QLD 4567 |
| S & D Hall Pty. Limited | 15445651 | Irrigation | Company | Nerang QLD 4211 |
| SAM ANTHONY CUTULI | 52201 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving; Minor concrete work | Individual | Edmonton QLD 4869 |
| SAMUEL EDWARD FORMOSA | 1095971 | Irrigation | Individual | Bentley Park QLD 4869 |
| SARIATUL RETAINING WALLS PTY LTD | 1121762 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving | Company | Palm Cove QLD 4879 |
| SAVAGE ROOFING PTY LTD | 15547587 | Irrigation | Company | Durack QLD 4077 |
| SCOTT JUSTIN MCCLYMONT | 68409 | Irrigation | Individual | Belgian Gardens QLD 4810 |
| SCOTT MICHAEL DOBSON | 67157 | Builder restricted to structural landscaping; Irrigation | Individual | Stuart QLD 4811 |
| SEAN HOLDERNESS | 1294467 | Irrigation | Individual | Redcliffe QLD 4020 |
| Shane James O'TOOLE | 1300235 | Irrigation; Sheds, carports and garages | Individual | Alexandra Hills QLD 4161 |
| SOLUTIONS PLUS BUILT QLD PTY LTD | 1072690 | Builder restricted to structural landscaping; Irrigation | Company | Yatala QLD 4207 |
| South Queensland Solar Pty Ltd | 15042145 | Irrigation; Swimming pool construction, installation and maintenance | Company | Biggera Waters QLD 4216 |
| STEWART DAVID DUNLOP | 1143152 | Irrigation | Individual | Emu Park QLD 4710 |
| SUNSHINE PUMPS & IRRIGATION PTY LTD | 15152486 | Irrigation | Company | Bokarina QLD 4575 |
| T W TOWNSVILLE PTY LTD | 15629089 | Builder restricted to structural landscaping; Irrigation | Company | Hermit Park QLD 4812 |
| THE PUMP HOUSE GROUP PROJECTS PTY LTD | 15483781 | Irrigation | Company | Nambour QLD 4560 |
| The trustee for C. W. I UNIT TRUST | 1305650 | Irrigation | Company | Tallai QLD 4213 |
| Thomas James Paul Bateman | 15428123 | Irrigation | Individual | Currumbin Waters QLD 4223 |
| TIMOTHY PETER BUCKLE | 1072813 | Builder restricted to structural landscaping; Irrigation | Individual | Yatala QLD 4207 |
| TONY POETTINGER | 711522 | Builder restricted to structural landscaping; Irrigation; Brick and segmental paving; Minor concrete work | Individual | Earlville QLD 4870 |
| TRADESOL QLD PTY LTD | 15487131 | Irrigation | Company | Essendon VIC 3040 |
| TROY DARREN TILLOTSON | 1152015 | Irrigation | Individual | Nerang QLD 4211 |
| TRUE WATER SOLUTIONS PTY. LTD. | 1250772 | Irrigation | Company | Townsend NSW 2463 |
| Turfpoint Pty Ltd | 15589625 | Irrigation | Company | West Gosford NSW 2250 |
| WANDAL WATER & RURAL PTY LTD | 1316360 | Irrigation | Company | Alton Downs QLD 4702 |
| WATER WORKS HOLDINGS PTY LTD | 15274591 | Irrigation | Company | Bohle QLD 4818 |
| WET SPOT IRRIGATION PTY LTD | 15204269 | Irrigation | Company | Southport QLD 4215 |
| WILLIAM BRUCE BRAGG | 522498 | Builder restricted to structural landscaping; Irrigation; Minor concrete work | Individual | Camp Mountain QLD 4520 |
Questions about this page
How many licensed irrigation contractors are there in Queensland?
175 contractor licences in the Irrigation class appear in the November 2026 register file, 99 held by individuals and 76 by companies. It is one of the smaller outdoor classes we list.
Can a landscaper install irrigation without this licence?
Holders of Builder Restricted to Structural Landscaping can, because irrigation for landscaping works is in that scope. 51 of the 175 irrigation licensees also hold a structural landscaping class. Connection to the drinking water supply is plumbing work at any value.
Where are irrigation licensees based?
The largest group is Gold Coast with 20. The table above gives every region.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals