Directory · Sunshine Coast and Noosa
Licensed landscapers in Nambour QLD 4560
19 on the register, in alphabetical order.
19 contractor licences in a structural landscaping class list a business address in Nambour, Queensland 4560 in the QBCC register file for November 2026. 18 are held by individuals and one by companies.
Also based in Nambour: 13 for paving, concreting and stone masonry work, 14 for shed, carport and garage work, 1 for swimming pool work and 1 for irrigation work.
By class: 18 Structural landscaping (trade) and 1 Builder restricted to structural landscaping. Ten of the 19 also hold another outdoor class, such as concreting, paving, sheds or pools. 1 suburb in Sunshine Coast and Noosa has more.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| Aaron Christopher Chapman | 15068128 | Structural landscaping (trade) | Individual |
| Alexander Joseph Drake | 15373313 | Structural landscaping (trade) | Individual |
| BULLZEYE CONSTRUCTIONS PTY LTD | 15188647 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Caleb Robert McKinnon | 15289828 | Structural landscaping (trade) | Individual |
| Cameron Denis Bradley | 15022119 | Structural landscaping (trade) | Individual |
| Christopher Joel Coleman | 1252644 | Structural landscaping (trade) | Individual |
| Christopher Lawrence Dowsett | 15253870 | Structural landscaping (trade) | Individual |
| Cristian Negrea | 15239271 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual |
| David Matthew Nielsen | 15364781 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Harry Thomas Clark | 15212443 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Ian Brian Houghton | 15174520 | Structural landscaping (trade) | Individual |
| Joshua Bryan Grieving | 15037077 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Kurt Houghton | 15478531 | Structural landscaping (trade) | Individual |
| Luke Andre Sutton | 15073847 | Structural landscaping (trade) | Individual |
| Luren Els | 15350255 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Nathan Black | 15093619 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| PAUL MICHAEL CARTER | 1031150 | Builder restricted to structural landscaping; Brick and segmental paving; Concreting | Individual |
| Sebastian Alexander Meredith | 15303417 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| STEFAN JAMES OSSENBERG | 1129445 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Individual |
Nearby suburbs
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Nambour?
19, counting contractor licences in the four structural landscaping classes with a Nambour address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Sunshine Coast and Noosa list.
Which Nambour landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: one of the 19 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals