- Home
- Landscapers in Queensland
- Moreton Bay
- Caboolture
Directory · Moreton Bay
Licensed landscapers in Caboolture QLD 4510
37 on the register, in alphabetical order.
37 contractor licences in a structural landscaping class list a business address in Caboolture, Queensland 4510 in the QBCC register file for November 2026. 29 are held by individuals and eight by companies.
Also based in Caboolture: 53 for paving, concreting and stone masonry work, 26 for shed, carport and garage work and 8 for swimming pool work.
By class: 32 Structural landscaping (trade) and 6 Builder restricted to structural landscaping. 18 of the 37 also hold another outdoor class, such as concreting, paving, sheds or pools. No suburb in Moreton Bay has more landscaping licences on the register.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| Aaron Nicholas HAMMANT | 1317564 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| ALBANY EXCAVATIONS PTY LTD | 1225630 | Builder restricted to structural landscaping | Company |
| ANDREW BENNETT BOND | 15555767 | Structural landscaping (trade) | Individual |
| AXIS TO APEX PTY LTD | 15562079 | Structural landscaping (trade); Sheds, carports and garages | Company |
| BENJAMIN MILES TAYLOR | 1318514 | Structural landscaping (trade) | Individual |
| BENJAMIN PETER SCOTT | 1178926 | Builder restricted to structural landscaping | Individual |
| BRADLEE ALWYN HARRIS | 81805 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| BRANDON RAYMOND BLAKE | 1318990 | Structural landscaping (trade) | Individual |
| Brendan Fenlon | 15150645 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual |
| Charles Dieter Ruhl | 15016675 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| CLINT MICHAEL BOWMAN | 66148 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| CORBRI PTY LTD | 15562113 | Structural landscaping (trade) | Company |
| DALLABY PTY LTD | 15137105 | Structural landscaping (trade); Sheds, carports and garages | Company |
| DARREN WILLIAM DUNCAN | 62207 | Builder restricted to structural landscaping | Individual |
| David Alen Woulfe | 15536721 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| DAVID BRUCE WEGNER | 15576291 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| David Kelvin Paulus Slagter | 15632201 | Structural landscaping (trade) | Individual |
| GREGORY JOHN COOK | 1009359 | Structural landscaping (trade) | Individual |
| Ian Smith | 1127678 | Structural landscaping (trade) | Individual |
| James Anthony Haley | 15071424 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| JEFFREY WAYNE HALLIGAN | 1204577 | Structural landscaping (trade) | Individual |
| JUST PATIOS (QLD) PTY LTD | 1026222 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Keegan John Lewis | 15567767 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Kl Precision Carpentry Pty Ltd | 15567775 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Leslie David McSweeney | 15387167 | Structural landscaping (trade) | Individual |
| LIVABLE LANDSCAPES QUEENSLAND PTY LTD | 15029634 | Builder restricted to structural landscaping | Company |
| MICHAEL ROBERT ANDERSON | 1106531 | Structural landscaping (trade); Builder restricted to structural landscaping | Individual |
| Mitchell Mathew Ronald McDonald | 15265895 | Structural landscaping (trade) | Individual |
| NAZMIJA NASKO JAKUPOVIC | 1093050 | Structural landscaping (trade) | Individual |
| RAJVEER SINGH SRAN | 15369845 | Structural landscaping (trade); Concreting | Individual |
| Rhett John Quinlan | 15145056 | Structural landscaping (trade) | Individual |
| Scott Ernest CRAIG | 15500037 | Builder restricted to structural landscaping | Individual |
| THE GOLDEN HAMMER PTY LTD | 15491069 | Structural landscaping (trade); Concreting | Company |
| Trent Lewes Arthur | 15610037 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| TROY JUSTIN CHRISTIE | 1126372 | Structural landscaping (trade) | Individual |
| VINCENT MARIO CINI | 1170589 | Structural landscaping (trade) | Individual |
| YODMUED WASAN | 15503505 | Structural landscaping (trade); Sheds, carports and garages | Individual |
Nearby suburbs
- Bellmere 5
- Toorbul 5
- Mango Hill 11
- Ningi 5
- North Lakes 10
- Deception Bay 15
- Wamuran 5
- Bongaree 5
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Caboolture?
37, counting contractor licences in the four structural landscaping classes with a Caboolture address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Moreton Bay list.
Which Caboolture landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: six of the 37 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals