- Home
- Pool builders in Queensland
- Moreton Bay
Directory · Moreton Bay
Licensed pool builders in Moreton Bay, Queensland
Pool licences with a business address in Moreton Bay.
69 contractor licences in the swimming pool classes give a business address in Moreton Bay in the QBCC register file for November 2026. That is 7% of the Queensland total of 1,001. 43 are held by individuals and 26 by companies.
This region is our grouping of postcodes 4019 to 4022, 4037, 4055, 4500 to 4516 and 4520 to 4521.
Most addresses are in Caboolture (8), Warner (5), Brendale (4) and Deception Bay (4). 7 of them also hold a structural landscaping class.
The list
| Licensee | Licence number | Outdoor classes held | Type | Locality |
|---|---|---|---|---|
| ALM QLD PTY LTD | 1100613 | Structural landscaping (trade); Builder restricted to structural landscaping; Irrigation; Swimming pool construction, installation and maintenance | Company | Brendale QLD 4500 |
| AMIC CONSTRUCTIONS PTY LTD | 1131075 | Swimming pool construction, installation and maintenance | Company | Deception Bay QLD 4508 |
| ANTHONY CHARLES WHEATLEY | 1051023 | Swimming pool construction, installation and maintenance | Individual | Kilcoy QLD 4515 |
| ANTONY JOHN EDWIN LACKEY | 59820 | Swimming pool construction, installation and maintenance | Individual | Caboolture QLD 4510 |
| BARTHOLOMEW ROWAN STANFIELD | 1052438 | Swimming pool construction, installation and maintenance | Individual | Kallangur QLD 4503 |
| BLAKE BASHFORD | 15344047 | Swimming pool construction, installation and maintenance | Individual | Burpengary East QLD 4505 |
| BLUE WATER POOL INSTALLATIONS PTY. LTD. | 1279246 | Swimming pool construction, installation and maintenance | Company | Woorim QLD 4507 |
| BOOMERANG POOLS PTY LTD | 1057362 | Swimming pool construction, installation and maintenance | Company | Caboolture QLD 4510 |
| Brandon Webb | 15403191 | Swimming pool construction, installation and maintenance | Individual | Ningi QLD 4511 |
| BRIZSCAPES PTY LTD | 15187967 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company | Northlakes QLD 4509 |
| CLEANED UP AGAIN PTY LTD | 1151259 | Swimming pool construction, installation and maintenance | Company | Kippa-Ring QLD 4021 |
| DALE MELVILLE ROZE | 47129 | Swimming pool construction, installation and maintenance; Concreting | Individual | Moorina QLD 4506 |
| Daniel Robert Smith | 15050088 | Irrigation; Swimming pool construction, installation and maintenance | Individual | Clontarf QLD 4019 |
| DINOS ANDREW ROLOGAS | 1157192 | Swimming pool construction, installation and maintenance | Individual | Bray Park QLD 4500 |
| Evan Wynne | 15262521 | Swimming pool construction, installation and maintenance | Individual | Caboolture QLD 4510 |
| FORTIFY STEEL FIXING AND FORMWORK PTY LTD | 15366711 | Swimming pool construction, installation and maintenance | Company | Deception Bay QLD 4508 |
| Fraser George Higlett | 15628007 | Swimming pool construction, installation and maintenance | Individual | Mount Samson QLD 4520 |
| GARRY JOHN CONDIE | 1046337 | Structural landscaping (trade); Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Warner QLD 4500 |
| Grant Allen Polglase | 15636091 | Swimming pool construction, installation and maintenance | Individual | Burpengary QLD 4505 |
| GREEN POND GROUP PTY LTD | 15636087 | Swimming pool construction, installation and maintenance | Company | Burpengary QLD 4505 |
| HOLGER BIRKMANN | 1156686 | Swimming pool construction, installation and maintenance; Concreting | Individual | Narangba QLD 4504 |
| IAN JAMES MEGGITT | 1252303 | Swimming pool construction, installation and maintenance; Concreting | Individual | Sandstone Point QLD 4511 |
| JAGUN PTY LTD | 1251945 | Swimming pool construction, installation and maintenance | Company | Scarborough QLD 4020 |
| JAMES COLIN PRIDE | 1275259 | Swimming pool construction, installation and maintenance | Individual | Ningi QLD 4511 |
| Jeroen Hulst | 15037412 | Swimming pool construction, installation and maintenance | Individual | Samford Village QLD 4520 |
| JOHN ANTHONY SAUNDERS | 15135767 | Swimming pool construction, installation and maintenance | Individual | Burpengary QLD 4505 |
| Johnathon Leslie Brian Noffke | 15126627 | Swimming pool construction, installation and maintenance | Individual | Deception Bay QLD 4508 |
| JOSEF HEINRICH BIRKMANN | 46372 | Swimming pool construction, installation and maintenance | Individual | Caboolture QLD 4510 |
| JUST SWIMMING POOL RENOVATIONS PTY LTD | 15133890 | Swimming pool construction, installation and maintenance | Company | Wamuran QLD 4512 |
| Kassandra Alayna HUNTER | 1301951 | Swimming pool construction, installation and maintenance | Individual | Deception Bay QLD 4508 |
| KEVIN JAMES BULL | 15505911 | Swimming pool construction, installation and maintenance | Individual | Griffin QLD 4503 |
| KYLIE MARIE ROJAHN | 1288113 | Swimming pool construction, installation and maintenance | Individual | North Lakes QLD 4509 |
| LAHDELL PTY LTD | 15441993 | Swimming pool construction, installation and maintenance | Company | Caboolture QLD 4510 |
| Leisure NB Pty Ltd | 15109574 | Swimming pool construction, installation and maintenance | Company | Narangba QLD 4504 |
| LEISURE NORTH BRISBANE PTY LTD | 15242348 | Swimming pool construction, installation and maintenance | Company | Brendale QLD 4500 |
| LLOYD ANTHONY BROUWERS | 67435 | Swimming pool construction, installation and maintenance | Individual | Caboolture QLD 4510 |
| MARC ANDREW TAYLOR | 15186160 | Swimming pool construction, installation and maintenance | Individual | Kippa Ring QLD 4021 |
| MARK JOSEPH HIGLETT | 660361 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Mount Samson QLD 4520 |
| Mark Terence UNDERDOWN | 1161893 | Structural landscaping (trade); Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Clontarf QLD 4019 |
| Martins Earthworks Pty Ltd | 15176800 | Swimming pool construction, installation and maintenance | Company | Scarborough QLD 4020 |
| Matthew Edward Magee | 15016952 | Swimming pool construction, installation and maintenance | Individual | Morayfield QLD 4506 |
| MATTHEW GEOFFREY MORRIS | 1124198 | Swimming pool construction, installation and maintenance | Individual | Caboolture QLD 4510 |
| MFPEASY CONTRACTING PTY LTD | 15472089 | Swimming pool construction, installation and maintenance | Company | Brendale QLD 4500 |
| Michael Robert Martin | 15143674 | Swimming pool construction, installation and maintenance | Individual | Scarborough QLD 4020 |
| MICHEAL JAMES BROWNE | 1287893 | Swimming pool construction, installation and maintenance | Individual | Eatons Hill QLD 4037 |
| NICHOLAS GARY BURNES | 1023714 | Swimming pool construction, installation and maintenance | Individual | Newport QLD 4020 |
| NORTHERN POOL SERVICE PTY LTD | 15105699 | Swimming pool construction, installation and maintenance | Company | North Lakes QLD 4509 |
| OZZY CONCRETE QLD PTY LTD | 15420107 | Swimming pool construction, installation and maintenance; Concreting | Company | Sandstone Point QLD 4511 |
| PARK FORGE PTY LTD | 48049 | Builder restricted to structural landscaping; Irrigation; Swimming pool construction, installation and maintenance; Concreting | Company | Wamuran QLD 4512 |
| PETER JAMES SANDS | 1035503 | Swimming pool construction, installation and maintenance | Individual | Brendale QLD 4500 |
| Redcliffe City Pool Doctor Pty Ltd | 15247036 | Swimming pool construction, installation and maintenance | Company | Kippa-Ring QLD 4021 |
| REO STRUC PTY LTD | 15005870 | Swimming pool construction, installation and maintenance | Company | Warner QLD 4500 |
| ROD CAMERON POOLS PTY LTD | 48760 | Swimming pool construction, installation and maintenance | Company | Scarborough QLD 4020 |
| RONALD JAMES REED | 74678 | Swimming pool construction, installation and maintenance; Brick and segmental paving | Individual | Warner QLD 4500 |
| Saurav Raut | 15524571 | Swimming pool construction, installation and maintenance | Individual | Warner QLD 4500 |
| SEASIDE POOL CONSTRUCTIONS PTY LTD | 1194249 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company | Meldale QLD 4510 |
| SEQ POOLS PTY LTD | 15386525 | Swimming pool construction, installation and maintenance | Company | Dakabin QLD 4503 |
| Shane Matthew Leung | 15186157 | Swimming pool construction, installation and maintenance | Individual | Banksia Beach QLD 4507 |
| SHANE PATRICK FARRELL | 1069997 | Swimming pool construction, installation and maintenance; Concreting | Individual | Newport QLD 4020 |
| STEPHEN JAMES NORMAN WORTLEY | 639882 | Swimming pool construction, installation and maintenance | Individual | Murrumba Downs QLD 4503 |
| STUART GORDON TEMPLETON | 622940 | Swimming pool construction, installation and maintenance | Individual | Burpengary QLD 4505 |
| SUPERIOR FIBREGLASS POOLS PTY LTD | 15526915 | Swimming pool construction, installation and maintenance | Company | Warner QLD 4500 |
| THOMAS FRANCIS MCCAUL | 1139040 | Swimming pool construction, installation and maintenance | Individual | Cashmere QLD 4500 |
| Thomas Patrick McMahon | 15020479 | Swimming pool construction, installation and maintenance; Concreting | Individual | Mango Hill QLD 4509 |
| Timothy Elliott | 15253431 | Swimming pool construction, installation and maintenance | Individual | Dakabin QLD 4503 |
| TIMOTHY ROY LOVE | 73632 | Swimming pool construction, installation and maintenance; Pool and spa finishes; Brick and segmental paving | Individual | Caboolture QLD 4510 |
| TROY GEOFFREY SPENCE | 1013017 | Swimming pool construction, installation and maintenance | Individual | Ningi QLD 4511 |
| Vitality Mineral Pools Pty Ltd | 15254069 | Swimming pool construction, installation and maintenance | Company | Kallangur QLD 4503 |
| Waterama Pools Pty Ltd | 15075069 | Swimming pool construction, installation and maintenance | Company | Ferny Hills QLD 4055 |
Elsewhere in Moreton Bay: Landscapers · Paving and concrete · Sheds and carports
Questions about this page
How many licensed pool builders are in Moreton Bay?
69 contractor licences in the November 2026 file, 43 held by individuals and 26 by companies. By class: 69 Swimming pool construction, installation and maintenance and 1 Pool and spa finishes.
Do any of them also hold a landscaping licence?
7 of the 69 do, which is 10%. Their listings show the landscaping class beside the swimming pool class. The full landscapers list for Moreton Bay is separate.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals