- Home
- Landscapers in Queensland
- Moreton Bay
Directory · Queensland
Licensed landscapers in Moreton Bay, Queensland
Alphabetical, from the QBCC register file for November 2026.
463 contractor licences in a structural landscaping class give a business address in Moreton Bay in the QBCC register file for November 2026: 318 held by individuals and 145 by companies. That is 7% of the state's landscaping licences.
This region is our grouping of postcodes 4019 to 4022, 4037, 4055, 4500 to 4516 and 4520 to 4521.
The largest groups are in Caboolture (37), Narangba (32), Morayfield (24) and Burpengary (21). 226 of the 463 licences carry more than one outdoor class, 36 include a concreting or paving class, and 177 include Sheds, Carports and Garages.
Classes held in Moreton Bay
Suburbs in Moreton Bay
Suburbs with five or more landscaping licences have their own page. The other 92 licences are in smaller places and appear in the full list below.
- Bellmere 5
- Bongaree 5
- Bray Park 7
- Brendale 13
- Burpengary 21
- Burpengary East 12
- Caboolture 37
- Camp Mountain 5
- Cashmere 6
- Clontarf 17
- Dayboro 9
- Deception Bay 15
- Delaneys Creek 9
- Eatons Hill 7
- Elimbah 10
- Ferny Grove 5
- Ferny Hills 5
- Griffin 12
- Joyner 6
- Kallangur 19
- Lawnton 7
- Mango Hill 11
- Morayfield 24
- Narangba 32
- Newport 6
- Ningi 5
- North Lakes 10
- Petrie 8
- Redcliffe 8
- Samford Valley 6
- Strathpine 8
- Toorbul 5
- Wamuran 5
- Warner 11
The list
| Licensee | Licence number | Outdoor classes held | Type | Locality |
|---|---|---|---|---|
| Aaron Nicholas HAMMANT | 1317564 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caboolture QLD 4510 |
| AB CIVIL & BUILDING PTY LTD | 15351509 | Builder restricted to structural landscaping | Company | Brendale QLD 4500 |
| ACE LANDSCAPES QLD PTY LTD | 15042920 | Builder restricted to structural landscaping | Company | Warner QLD 4500 |
| ACME CARPENTRY PTY LTD | 15532149 | Structural landscaping (trade); Sheds, carports and garages | Company | Kallangur QLD 4503 |
| Adam Joel Cameron | 15194486 | Structural landscaping (trade) | Individual | Burpengary QLD 4505 |
| ADAM LINDSAY GEORGE | 15332785 | Structural landscaping (trade); Sheds, carports and garages | Individual | Burpengary East QLD 4505 |
| Adam Troy Jago | 15097700 | Structural landscaping (trade); Sheds, carports and garages | Individual | Clontarf QLD 4019 |
| Adriaan Janse Van Rensburg | 15480855 | Structural landscaping (trade); Sheds, carports and garages | Individual | Joyner QLD 4500 |
| Adrian Petrus Ludo De Pauw | 15609267 | Structural landscaping (trade); Sheds, carports and garages | Individual | Mount Pleasant QLD 4521 |
| ALAN KEITH WOODFORTH | 53408 | Builder restricted to structural landscaping; Concreting; Sheds, carports and garages | Individual | Narangba QLD 4504 |
| ALBANY EXCAVATIONS PTY LTD | 1225630 | Builder restricted to structural landscaping | Company | Caboolture QLD 4510 |
| Alex Stephen Christopher Ennion | 15290545 | Structural landscaping (trade) | Individual | Caboolture South QLD 4510 |
| Alexander James Exley Brown | 15494949 | Structural landscaping (trade); Sheds, carports and garages | Individual | Clontarf QLD 4019 |
| Alexander Paul Diak | 15617421 | Structural landscaping (trade); Sheds, carports and garages | Individual | Samford Valley QLD 4520 |
| ALL BUILDING RESOURCES PTY LTD | 15188420 | Structural landscaping (trade); Sheds, carports and garages | Company | Clontarf QLD 4019 |
| ALL HANDS ON PTY LTD | 15332765 | Structural landscaping (trade) | Company | Eatons Hill QLD 4037 |
| ALL KIND FENCING PTY LTD | 15273823 | Structural landscaping (trade) | Company | Brendale QLD 4500 |
| All Types Fencing and Gates North Brisbane Pty Ltd | 15281474 | Structural landscaping (trade) | Company | Morayfield QLD 4506 |
| ALLSCAPE CREATIONS PTY LTD | 15349477 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | Joyner QLD 4500 |
| ALM QLD PTY LTD | 1100613 | Structural landscaping (trade); Builder restricted to structural landscaping; Irrigation; Swimming pool construction, installation and maintenance | Company | Brendale QLD 4500 |
| ANDREW BENNETT BOND | 15555767 | Structural landscaping (trade) | Individual | Caboolture QLD 4510 |
| ANDREW BURNS | 79803 | Builder restricted to structural landscaping; Minor concrete work | Individual | Eatons Hill QLD 4037 |
| ANDREW IAN DAY | 537808 | Structural landscaping (trade) | Individual | Elimbah QLD 4516 |
| ANDREW KEATING | 15339395 | Structural landscaping (trade) | Individual | Highvale QLD 4520 |
| ANDREW MANDRA BAKER | 15480429 | Structural landscaping (trade); Sheds, carports and garages | Individual | Toorbul QLD 4510 |
| Andrew Michael Troy Skinner | 15039309 | Structural landscaping (trade) | Individual | Morayfield QLD 4506 |
| ANDREW PHILIP SCHULZ | 18908 | Structural landscaping (trade) | Individual | Woody Point QLD 4019 |
| Andrew Waddell | 15219358 | Structural landscaping (trade) | Individual | Griffin QLD 4503 |
| ANDREW WILLIAM JOHNSTON | 55016 | Builder restricted to structural landscaping | Individual | Yugar QLD 4520 |
| Angelo Andreou | 15221191 | Builder restricted to structural landscaping | Individual | Narangba QLD 4504 |
| ANTHONY COOK | 735866 | Structural landscaping (trade) | Individual | Caboolture South QLD 4510 |
| ANTHONY DAVID BEALING | 15445697 | Structural landscaping (trade) | Individual | Lawnton QLD 4501 |
| Anthony Kevin Cotter | 15071223 | Builder restricted to structural landscaping; Concreting | Individual | Ferny Hills QLD 4055 |
| Anthony Ryan Blair | 15483975 | Structural landscaping (trade); Sheds, carports and garages | Individual | Ferny Grove QLD 4055 |
| Anton Joseph Ellaby | 15107743 | Structural landscaping (trade); Builder restricted to structural landscaping | Individual | D'aguilar QLD 4514 |
| Arthur Glass | 15143009 | Structural landscaping (trade) | Individual | Mango Hill QLD 4509 |
| Ashley Brett Beaton | 15457685 | Structural landscaping (trade) | Individual | Kallangur QLD 4503 |
| ASPHALT INNOVATIONS PTY LTD | 15127878 | Structural landscaping (trade) | Company | Lawnton QLD 4501 |
| ATOMIC LANDSCAPES PTY LTD | 15407781 | Structural landscaping (trade) | Company | Burpengary East QLD 4505 |
| AUSTRALIAN IRRIGATION SERVICES PTY LTD | 1053870 | Structural landscaping (trade); Irrigation | Company | Burpengary QLD 4505 |
| Australian Marine & Civil Pty Ltd | 15072281 | Builder restricted to structural landscaping | Company | Samford Valley QLD 4520 |
| AXIS TO APEX PTY LTD | 15562079 | Structural landscaping (trade); Sheds, carports and garages | Company | Caboolture QLD 4510 |
| B & R PLATINUM LANDSCAPING PTY LTD | 1174132 | Structural landscaping (trade) | Company | Elimbah QLD 4516 |
| Bailey Robinson | 15511109 | Structural landscaping (trade); Sheds, carports and garages | Individual | Dayboro QLD 4521 |
| Barry David Morris | 15130691 | Structural landscaping (trade) | Individual | Ferny Hills QLD 4055 |
| BARRY WILLIAM JOHN FLEMING | 510901 | Structural landscaping (trade) | Individual | Narangba QLD 4504 |
| Bassam Al-Halabi | 15634329 | Structural landscaping (trade); Sheds, carports and garages | Individual | North Lakes QLD 4509 |
| Be Ready Group Pty Ltd | 15553827 | Structural landscaping (trade) | Company | Brendale QLD 4500 |
| Benjamin James Marsden | 15227617 | Structural landscaping (trade); Sheds, carports and garages | Individual | Strathpine QLD 4500 |
| Benjamin James Martin | 15610207 | Structural landscaping (trade) | Individual | Delaneys Creek QLD 4514 |
| BENJAMIN JOHN PAUL NADIG | 1306942 | Structural landscaping (trade); Sheds, carports and garages | Individual | Mango Hill QLD 4509 |
| BENJAMIN MILES TAYLOR | 1318514 | Structural landscaping (trade) | Individual | Caboolture QLD 4510 |
| Benjamin Peter Armitage | 15440711 | Structural landscaping (trade); Sheds, carports and garages | Individual | Kallangur QLD 4503 |
| BENJAMIN PETER SCOTT | 1178926 | Builder restricted to structural landscaping | Individual | Caboolture QLD 4510 |
| BKR Landscape Construction Pty Ltd | 15584759 | Structural landscaping (trade) | Company | Bray Park QLD 4500 |
| BLAIR JADE O'DONNELL | 15317091 | Structural landscaping (trade); Sheds, carports and garages | Individual | Morayfield QLD 4506 |
| Blake Cameron Mellowes | 15426833 | Structural landscaping (trade); Concreting | Individual | Morayfield QLD 4506 |
| Blake George Rogers | 15615891 | Structural landscaping (trade); Sheds, carports and garages | Individual | Burpengary East QLD 4505 |
| Blane Lance Welch | 15006441 | Structural landscaping (trade); Sheds, carports and garages | Individual | Kallangur QLD 4503 |
| BLUE DOG GARAGE DOORS PTY LTD | 15615893 | Structural landscaping (trade); Sheds, carports and garages | Company | Burpengary East QLD 4505 |
| BRADLEE ALWYN HARRIS | 81805 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caboolture QLD 4510 |
| BRADLEY MICHAEL ROY | 1073491 | Structural landscaping (trade); Sheds, carports and garages | Individual | Kallangur QLD 4503 |
| BRANDON NEVILLE STUMER | 15227649 | Structural landscaping (trade); Sheds, carports and garages | Individual | Morayfield QLD 4506 |
| BRANDON RAYMOND BLAKE | 1318990 | Structural landscaping (trade) | Individual | Caboolture QLD 4510 |
| Brendan Fenlon | 15150645 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual | Caboolture QLD 4510 |
| BRENDAN MARK WILLEY | 1158040 | Structural landscaping (trade) | Individual | Griffin QLD 4503 |
| BRENDAN SCOTT ROELOFS | 1128637 | Structural landscaping (trade) | Individual | Burpengary QLD 4505 |
| Brendan Shane Lavis | 15622929 | Structural landscaping (trade); Sheds, carports and garages | Individual | Delaneys Creek QLD 4514 |
| BRENDON JOSEPH MCDONALD | 15297237 | Structural landscaping (trade) | Individual | Moorina QLD 4506 |
| BRIZSCAPES PTY LTD | 15187967 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company | Northlakes QLD 4509 |
| Brodi Halliwell | 15491513 | Structural landscaping (trade); Sheds, carports and garages | Individual | Delaneys Creek QLD 4514 |
| BTR CARPENTRY PTY LTD | 15634113 | Structural landscaping (trade); Sheds, carports and garages | Company | Dayboro QLD 4521 |
| BUILDAROO PROJECTS PTY LTD | 15599055 | Structural landscaping (trade); Sheds, carports and garages | Company | Clontarf QLD 4019 |
| C J INDUSTRIES PTY LTD | 15030535 | Structural landscaping (trade); Concreting | Company | Rothwell QLD 4022 |
| CADAN PTY LTD | 15339629 | Structural landscaping (trade); Sheds, carports and garages | Company | Wamuran QLD 4512 |
| Caillim Benjamin MacMILLAN | 1180894 | Structural landscaping (trade) | Individual | Deception Bay QLD 4508 |
| CAM GROUP PTY LTD | 15386559 | Builder restricted to structural landscaping | Company | Redcliffe QLD 4020 |
| CARLOS HERMOGENES MORAN | 1074350 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual | Narangba QLD 4504 |
| Charles Dieter Ruhl | 15016675 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caboolture QLD 4510 |
| CHARLES WESLEY BURTON | 1008139 | Structural landscaping (trade) | Individual | Ningi QLD 4511 |
| CHARLMSKINN PRODUCTIONS PTY LTD | 15253961 | Structural landscaping (trade) | Company | Morayfield QLD 4506 |
| CHATFIELD HOMES PTY LTD | 15470833 | Structural landscaping (trade); Sheds, carports and garages | Company | Newport QLD 4020 |
| Chip Constructions Pty Ltd | 15566733 | Structural landscaping (trade); Sheds, carports and garages | Company | Woody Point QLD 4019 |
| CHRIS FISHER CONSTRUCTIONS PTY LTD | 15259441 | Structural landscaping (trade); Sheds, carports and garages | Company | Toorbul QLD 4510 |
| CHRISTIAN KASSNER | 1093178 | Structural landscaping (trade) | Individual | Beachmere QLD 4510 |
| CHRISTOPHER ANDREW HORTON | 530943 | Structural landscaping (trade) | Individual | Draper QLD 4520 |
| CHRISTOPHER CHARLES HIFFERNAN | 53929 | Builder restricted to structural landscaping | Individual | Upper Kedron QLD 4055 |
| Christopher John Falzon | 15218723 | Structural landscaping (trade); Sheds, carports and garages | Individual | Wamuran QLD 4512 |
| CHRISTOPHER ROBIN GRAINGER | 710254 | Structural landscaping (trade); Landscaping restricted to fences | Individual | Kallangur QLD 4503 |
| CJH HOMES PTY LTD | 15465469 | Structural landscaping (trade); Sheds, carports and garages | Company | Eatons Hill QLD 4037 |
| Clay Cecil Thorpe | 15597575 | Structural landscaping (trade); Sheds, carports and garages | Individual | Dayboro QLD 4521 |
| CLINT MICHAEL BOWMAN | 66148 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caboolture QLD 4510 |
| CLIVE EVAN BROSNAN | 1086952 | Builder restricted to structural landscaping | Individual | Deception Bay QLD 4508 |
| CNJ HOMES PTY LTD | 15448939 | Structural landscaping (trade); Sheds, carports and garages | Company | Ocean View QLD 4521 |
| COASTAL METAL FENCING PTY LTD | 1117607 | Structural landscaping (trade) | Company | Ningi QLD 4511 |
| Cody Aaron Mason | 15502537 | Builder restricted to structural landscaping | Individual | Deception Bay QLD 4508 |
| CORBRI PTY LTD | 15562113 | Structural landscaping (trade) | Company | Caboolture QLD 4510 |
| CORE LANDSCAPE CONSTRUCTION PTY LTD | 15122128 | Structural landscaping (trade) | Company | Brendale QLD 4500 |
| COREY JAMES TARRANT | 15406487 | Structural landscaping (trade); Sheds, carports and garages | Individual | Oceanview QLD 4521 |
| CORNERSTONE BOULDER WALLS PTY LTD | 15035455 | Builder restricted to structural landscaping | Company | Burpengary East QLD 4505 |
| CORPIQUE NO 28 PTY LTD | 65142 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Company | Brendale QLD 4500 |
| CRAIG IAN HINCHCLIFF | 891771 | Structural landscaping (trade) | Individual | Woorim QLD 4507 |
| CRAIG MATTHEW FRY | 1208294 | Structural landscaping (trade) | Individual | Bray Park QLD 4500 |
| Croker Family Holdings Pty Ltd | 15316565 | Structural landscaping (trade) | Company | Morayfield QLD 4506 |
| CURLEW GROUP PTY LTD | 15274594 | Structural landscaping (trade) | Company | Narangba QLD 4504 |
| Curtis Andrew Gordon | 15005725 | Structural landscaping (trade) | Individual | Elimbah QLD 4516 |
| DALLABY PTY LTD | 15137105 | Structural landscaping (trade); Sheds, carports and garages | Company | Caboolture QLD 4510 |
| Damien Victor Wyer | 15514379 | Structural landscaping (trade); Sheds, carports and garages | Individual | Bellmere QLD 4510 |
| Danial James Tuck | 15138778 | Structural landscaping (trade) | Individual | Deception Bay QLD 4508 |
| DANIEL DAVID ANDRIKIS | 15412243 | Structural landscaping (trade); Builder restricted to structural landscaping | Individual | Narangba QLD 4504 |
| DANIEL GEOFFREY MARSH | 1251221 | Structural landscaping (trade) | Individual | Newport QLD 4020 |
| Daniel James Greentree | 15471963 | Structural landscaping (trade) | Individual | Ocean View QLD 4521 |
| DANIEL JAMES KEITH GRAY | 1194485 | Builder restricted to structural landscaping | Individual | Wights Mountain QLD 4520 |
| DANIEL JOSHUA O'BRIEN | 15204118 | Structural landscaping (trade); Concreting | Individual | Narangba QLD 4504 |
| DARREN WILLIAM DUNCAN | 62207 | Builder restricted to structural landscaping | Individual | Caboolture QLD 4510 |
| DARRON PETER HINVEST | 15046303 | Builder restricted to structural landscaping | Individual | Redcliffe QLD 4020 |
| DARRYL GREGORY BURCHARD | 604307 | Structural landscaping (trade) | Individual | Kallangur QLD 4503 |
| DARRYL JOHN PYPER | 1272917 | Structural landscaping (trade); Sheds, carports and garages | Individual | Ferny Grove QLD 4055 |
| David Alen Woulfe | 15536721 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caboolture QLD 4510 |
| DAVID BRUCE WEGNER | 15576291 | Structural landscaping (trade); Sheds, carports and garages | Individual | Caboolture QLD 4510 |
| DAVID JOHN MOORE | 821383 | Landscaping restricted to fences; Landscaping restricted to retaining walls | Individual | Warner QLD 4500 |
| David Kelvin Paulus Slagter | 15632201 | Structural landscaping (trade) | Individual | Caboolture QLD 4510 |
| David Paul Reese | 15612451 | Structural landscaping (trade) | Individual | Strathpine QLD 4500 |
| DAVID PAUL SYMONDS | 1016197 | Landscaping restricted to retaining walls | Individual | Bellmere QLD 4510 |
| Dayne William Fenton | 15513523 | Structural landscaping (trade) | Individual | Ningi QLD 4511 |
| Dean Bertling | 15639895 | Structural landscaping (trade) | Individual | Cashmere QLD 4500 |
| Dean William Hall | 15497241 | Structural landscaping (trade); Sheds, carports and garages | Individual | Strathpine QLD 4500 |
| DECK BOYS PTY LTD | 15570773 | Structural landscaping (trade); Sheds, carports and garages | Company | Kurwongbah QLD 4503 |
| DELUKE GROUP PTY LTD | 15539473 | Structural landscaping (trade); Sheds, carports and garages | Company | Scarborough QLD 4020 |
| Desley Maree Stuart | 15227740 | Structural landscaping (trade) | Individual | Burpengary QLD 4505 |
| Dipendra Babu Kandel | 15564537 | Builder restricted to structural landscaping | Individual | Morayfield QLD 4506 |
| Diverse Werx Pty Ltd | 15620873 | Structural landscaping (trade) | Company | Narangba QLD 4504 |
| DMR LANDSCAPE CONSTRUCTION PTY LTD | 15577351 | Structural landscaping (trade) | Company | Samsonvale QLD 4520 |
| DNA Balustrade and Fencing Pty Ltd | 15236490 | Builder restricted to structural landscaping | Company | Redcliffe QLD 4020 |
| Dominic Burchill | 15548381 | Structural landscaping (trade); Sheds, carports and garages | Individual | North Lakes QLD 4509 |
| Drew John Mathison | 15548023 | Structural landscaping (trade); Sheds, carports and garages | Individual | Newport QLD 4020 |
| DREW MICHAEL ARGUS | 1190335 | Structural landscaping (trade) | Individual | Rothwell QLD 4022 |
| DUNCAN ALEXANDER SCOTT | 1161156 | Builder restricted to structural landscaping | Individual | Dayboro QLD 4521 |
| DYLAN JOHN BARKER | 1264402 | Structural landscaping (trade) | Individual | Bray Park QLD 4500 |
| Dylan Peter Beetham | 15609849 | Structural landscaping (trade); Sheds, carports and garages | Individual | Burpengary QLD 4505 |
| EDGE CONCEPTS (QLD) PTY LTD | 55341 | Structural landscaping (trade); Sheds, carports and garages | Company | Deception Bay QLD 4508 |
| Element Queensland Pty Ltd | 15136865 | Builder restricted to structural landscaping | Company | Delaneys Creek QLD 4514 |
| Ellaby Landscaping Pty Ltd | 15376137 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | D'aguilar QLD 4514 |
| ENNION CONSTRUCTIONS PTY LTD | 15629849 | Structural landscaping (trade) | Company | Caboolture South QLD 4510 |
| Ethan Carmichael | 15374979 | Structural landscaping (trade); Sheds, carports and garages | Individual | Wights Mountain QLD 4520 |
| EXOTIC LANDSCAPES DESIGN AND CONSTRUCTION PTY LTD | 1181262 | Structural landscaping (trade) | Company | Dayboro QLD 4521 |
| FENCED OUT PTY LTD | 15651261 | Structural landscaping (trade) | Company | Wamuran QLD 4512 |
| FLYDAI CONSTRUCTION PTY LTD | 15629401 | Structural landscaping (trade); Sheds, carports and garages | Company | Narangba QLD 4504 |
| FOREVER BANNERS PTY LTD | 15492629 | Structural landscaping (trade); Sheds, carports and garages | Company | Kallangur QLD 4503 |
| Freeway Group Pty Ltd | 15280951 | Structural landscaping (trade) | Company | North Lakes QLD 4509 |
| GARRY JOHN CONDIE | 1046337 | Structural landscaping (trade); Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Individual | Warner QLD 4500 |
| Gavin James McLaughlin | 15593811 | Structural landscaping (trade) | Individual | Burpengary QLD 4505 |
| GEC GROUP (QLD) PTY LTD | 15384243 | Structural landscaping (trade) | Company | Narangba QLD 4504 |
| GENBEALL PTY LTD | 15442667 | Structural landscaping (trade) | Company | Wamuran QLD 4512 |
| Geoffrey Leigh Sawyer | 1178634 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual | Petrie QLD 4502 |
| GLEN ANDREW CADOO | 1018035 | Landscaping restricted to retaining walls | Individual | Burpengary East QLD 4505 |
| Glen James Barnett | 15096796 | Structural landscaping (trade); Sheds, carports and garages | Individual | Mango Hill QLD 4509 |
| Glen James Stewart | 15219889 | Structural landscaping (trade) | Individual | Delaneys Creek QLD 4514 |
| GND Constructions Pty Ltd | 15526779 | Structural landscaping (trade) | Company | Morayfield QLD 4506 |
| GRAHAM CHARLES RENWICK | 77177 | Builder restricted to structural landscaping; Brick and segmental paving | Individual | Toorbul QLD 4510 |
| GRAHAM DEAN'S GARDEN ART PTY LTD | 1194276 | Structural landscaping (trade) | Company | Narangba QLD 4504 |
| Grant Geoffrey Edwards | 15020072 | Structural landscaping (trade) | Individual | Samsonvale QLD 4520 |
| Grant Ian Sweeney | 15251898 | Structural landscaping (trade) | Individual | Morayfield QLD 4506 |
| GRANT JAMES JOHNSTON | 15057551 | Builder restricted to structural landscaping | Individual | Kallangur QLD 4503 |
| GRAY COMMERCIAL CONSTRUCTIONS PTY LTD | 15522461 | Structural landscaping (trade); Sheds, carports and garages | Company | Joyner QLD 4500 |
| GRAYSCAPES QLD PTY LTD | 15281632 | Builder restricted to structural landscaping | Company | Wights Mountain QLD 4520 |
| Green Side Up Landscapes Pty Ltd | 15270163 | Builder restricted to structural landscaping | Company | Kippa-Ring QLD 4021 |
| GREGORY JOHN COOK | 1009359 | Structural landscaping (trade) | Individual | Caboolture QLD 4510 |
| GREGORY MELVILLE RAEDEL | 614266 | Builder restricted to structural landscaping | Individual | Bellmere QLD 4510 |
| GREGORY ROBERT JONES | 1099381 | Structural landscaping (trade) | Individual | Burpengary East QLD 4505 |
| GREIG ANDREW HAMMOND | 1034316 | Structural landscaping (trade); Sheds, carports and garages | Individual | Strathpine QLD 4500 |
| GROUND UP LANDSCAPING QLD PTY LTD | 15568021 | Structural landscaping (trade) | Company | Morayfield QLD 4506 |
| GSG Property Services Pty Ltd | 15263096 | Structural landscaping (trade) | Company | Villeneuve QLD 4514 |
| Gurbir Singh Pannu | 15568333 | Structural landscaping (trade) | Individual | Griffin QLD 4503 |
| GURPREET SINGH GILL | 15419097 | Structural landscaping (trade) | Individual | Elimbah QLD 4516 |
| HABITAT HOMES GROUP PTY LTD | 15483735 | Structural landscaping (trade); Sheds, carports and garages | Company | Kallangur QLD 4503 |
| HAMMERTIME INDUSTRIES PTY LTD | 15373137 | Structural landscaping (trade); Sheds, carports and garages | Company | Kallangur QLD 4503 |
| Harenderpal Singh | 15579955 | Structural landscaping (trade) | Individual | Mango Hill QLD 4509 |
| Harry John Searchfield | 15634373 | Structural landscaping (trade) | Individual | Beachmere QLD 4510 |
| Hayden Taylor Sparkes | 15447441 | Structural landscaping (trade); Sheds, carports and garages | Individual | Kobble Creek QLD 4520 |
| HERITAGE CARPENTRY PTY LTD | 15106710 | Structural landscaping (trade); Sheds, carports and garages | Company | Dayboro QLD 4521 |
| IAN GEOFFREY HALLIWELL | 1140529 | Structural landscaping (trade) | Individual | Delaneys Creek QLD 4514 |
| Ian Smith | 1127678 | Structural landscaping (trade) | Individual | Caboolture QLD 4510 |
| IG & C LITTLE INVESTMENTS PTY LTD | 15113039 | Structural landscaping (trade); Sheds, carports and garages | Company | Mango Hill QLD 4509 |
| Illora Landscape Constructions Pty Ltd | 15028923 | Structural landscaping (trade) | Company | Woorim QLD 4507 |
| INFINATE LINK PTY LTD | 15228079 | Structural landscaping (trade) | Company | Margate QLD 4019 |
| ISO CONSTRUCTIONS PTY LTD | 15302543 | Builder restricted to structural landscaping; Concreting | Company | Eatons Hill QLD 4037 |
| Israel Tobias | 15252950 | Structural landscaping (trade) | Individual | North Lakes QLD 4509 |
| IZAK STEPHANUS VAN DER WALT | 1061847 | Structural landscaping (trade) | Individual | Samford QLD 4520 |
| Jack Andrew Wright | 15511715 | Structural landscaping (trade); Sheds, carports and garages | Individual | Narangba QLD 4504 |
| Jack Connor Alley | 15022803 | Structural landscaping (trade); Sheds, carports and garages | Individual | North Lakes QLD 4509 |
| Jack John Kenneth Barlow | 15580099 | Structural landscaping (trade); Sheds, carports and garages | Individual | Burpengary QLD 4505 |
| Jack Joseph Copeland | 15623761 | Structural landscaping (trade) | Individual | Woodford QLD 4514 |
| JACK ROBERT CAMERON | 15398487 | Structural landscaping (trade) | Individual | Kurwongbah QLD 4503 |
| Jack Victor MIDOLO | 15619545 | Structural landscaping (trade); Sheds, carports and garages | Individual | Eatons Hill QLD 4037 |
| Jacob Griffiths | 15404987 | Structural landscaping (trade); Sheds, carports and garages | Individual | Griffin QLD 4503 |
| Jacob Joel Wahry | 15577441 | Structural landscaping (trade); Sheds, carports and garages | Individual | Donnybrook QLD 4510 |
| JADEBUILD CONSTRUCTION PTY LTD | 15647431 | Structural landscaping (trade) | Company | Brendale QLD 4500 |
| Jag Sidhu | 15426603 | Structural landscaping (trade); Sheds, carports and garages | Individual | North Lakes QLD 4509 |
| Jake Leonard Wease | 15598337 | Structural landscaping (trade); Sheds, carports and garages | Individual | Stanmore QLD 4514 |
Other outdoor trades: Pools in Moreton Bay · Paving and concrete in Moreton Bay · Sheds and carports in Moreton Bay
Questions about this page
How many licensed landscapers are in Moreton Bay?
463 licences in the November 2026 file: 403 in Structural Landscaping (Trade), 67 in Builder Restricted to Structural Landscaping, 5 restricted to fences and 6 restricted to retaining walls. Some licences hold more than one class.
Which Moreton Bay suburbs have the most landscaping licences?
Caboolture with 37, Narangba with 32 and Morayfield with 24. The figures count the business address on the licence, which for a sole trader is usually where they live.
What share of Moreton Bay landscaping licences are held by companies?
31%, or 145 of 463. Across Queensland the company share is 29%. A company licence and a personal licence are separate, so the name on a quote should match the name on the licence.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals