- Home
- Landscapers in Queensland
- Gold Coast
Directory · Queensland
Licensed landscapers in Gold Coast, Queensland
Alphabetical, from the QBCC register file for November 2026.
721 contractor licences in a structural landscaping class give a business address in Gold Coast in the QBCC register file for November 2026: 474 held by individuals and 247 by companies. That is 11% of the state's landscaping licences.
This region is our grouping of postcodes 4208 to 4230.
The largest groups are in Ormeau (40), Upper Coomera (32), Southport (31) and Nerang (31). 314 of the 721 licences carry more than one outdoor class, 46 include a concreting or paving class, and 242 include Sheds, Carports and Garages.
Classes held in Gold Coast
Suburbs in Gold Coast
Suburbs with five or more landscaping licences have their own page. The other 34 licences are in smaller places and appear in the full list below.
- Arundel 13
- Ashmore 13
- Benowa 5
- Biggera Waters 7
- Bonogin 5
- Broadbeach 9
- Broadbeach Waters 8
- Bundall 13
- Burleigh Heads 22
- Burleigh Waters 13
- Carrara 16
- Clagiraba 6
- Coolangatta 9
- Coombabah 5
- Coomera 21
- Currumbin 6
- Currumbin Waters 12
- Elanora 20
- Gilston 6
- Helensvale 20
- Hope Island 15
- Kingsholme 5
- Labrador 11
- Maudsland 8
- Mermaid Beach 10
- Mermaid Waters 14
- Merrimac 5
- Miami 11
- Molendinar 10
- Mount Nathan 7
- Mudgeeraba 22
- Nerang 31
- Ormeau 40
- Oxenford 15
- Pacific Pines 14
- Palm Beach 17
- Paradise Point 7
- Parkwood 9
- Pimpama 17
- Reedy Creek 8
- Robina 20
- Runaway Bay 12
- Southport 31
- Surfers Paradise 13
- Tallai 13
- Tallebudgera 6
- Tallebudgera Valley 5
- Tugun 15
- Upper Coomera 32
- Varsity Lakes 22
- Worongary 13
The list
| Licensee | Licence number | Outdoor classes held | Type | Locality |
|---|---|---|---|---|
| 10X WPS PTY LTD | 15563311 | Structural landscaping (trade); Sheds, carports and garages | Company | Southport QLD 4215 |
| A CLASS FENCING SERVICES PTY LTD | 1144652 | Structural landscaping (trade) | Company | Maudsland QLD 4210 |
| AARON JOHN YOUNG | 1125020 | Builder restricted to structural landscaping | Individual | Ormeau QLD 4208 |
| Aaron Michael Darby | 15356835 | Structural landscaping (trade); Sheds, carports and garages | Individual | Varsity Lakes QLD 4227 |
| Abraham Bradley | 15299083 | Builder restricted to structural landscaping; Concreting | Individual | Mermaid Waters QLD 4218 |
| ACMEHOMESAU PTY LTD | 15560065 | Structural landscaping (trade) | Company | Ashmore QLD 4214 |
| ADAM DAVID MULQUINEY | 1162531 | Builder restricted to structural landscaping | Individual | Mermaid Waters QLD 4218 |
| Adam Galea | 15054346 | Structural landscaping (trade); Sheds, carports and garages | Individual | Lower Beechmont QLD 4211 |
| ADAM MICHAEL LITTLECHILD | 1044425 | Structural landscaping (trade) | Individual | Broadbeach Waters QLD 4218 |
| ADAM PAVING AND LANDSCAPING PTY LTD | 1131961 | Structural landscaping (trade); Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance; Brick and segmental paving | Company | Maudsland QLD 4210 |
| ADDNELLEX PTY LTD | 15337573 | Structural landscaping (trade) | Company | Ormeau QLD 4208 |
| ADRIAN GERARD WALSH | 72322 | Structural landscaping (trade); Irrigation | Individual | Hope Island QLD 4212 |
| Adrian Macdermott Bailey | 15630567 | Structural landscaping (trade) | Individual | Clear Island Waters QLD 4226 |
| AGC Landscaping Pty Ltd | 15400535 | Builder restricted to structural landscaping | Company | Upper Coomera QLD 4209 |
| AIDEN ANTHONY EDWARD COX | 15448085 | Structural landscaping (trade) | Individual | Palm Beach QLD 4221 |
| Alby Luke Di Giannantonio | 15133751 | Structural landscaping (trade) | Individual | Varsity Lakes QLD 4227 |
| Aleksandras Milevicius | 15470181 | Structural landscaping (trade); Sheds, carports and garages | Individual | Mudgeeraba QLD 4213 |
| Alex McKay | 15258116 | Structural landscaping (trade) | Individual | Robina QLD 4226 |
| Alexander Koch | 15253033 | Structural landscaping (trade); Sheds, carports and garages | Individual | Kingsholme QLD 4208 |
| Alexandros Tatsis | 15486825 | Structural landscaping (trade); Sheds, carports and garages | Individual | Palm Beach QLD 4221 |
| Alfred Anthony Ciaccia | 15471179 | Builder restricted to structural landscaping | Individual | Tallai QLD 4213 |
| Alistair Mckenzie Blair | 15336081 | Structural landscaping (trade); Sheds, carports and garages | Individual | Coolangatta QLD 4225 |
| ALL OUT CONSTRUCTION SOLUTIONS PTY LTD | 15539009 | Structural landscaping (trade); Sheds, carports and garages | Company | Southport QLD 4215 |
| Allscape Living Pty Ltd | 15541987 | Builder restricted to structural landscaping | Company | Robina QLD 4226 |
| ALTA CONSTRUCTION PTY LTD | 15632317 | Structural landscaping (trade); Sheds, carports and garages | Company | Carrara QLD 4211 |
| Amor Landscaping Pty Ltd | 15520667 | Structural landscaping (trade) | Company | Robina QLD 4226 |
| ANDAX PTY. LTD. | 1093883 | Structural landscaping (trade) | Company | Mermaid Waters QLD 4218 |
| Andrew Christopher Collins | 15049647 | Structural landscaping (trade); Sheds, carports and garages | Individual | Worongary QLD 4213 |
| Andrew Dawson | 15381691 | Structural landscaping (trade) | Individual | Coomera QLD 4209 |
| ANDREW STEPHEN SMITH | 1304591 | Structural landscaping (trade) | Individual | Elanora QLD 4221 |
| Andrew Todd Smith | 15266722 | Structural landscaping (trade); Sheds, carports and garages | Individual | Hope Island QLD 4212 |
| ANGUS BLACKLOCK | 15631427 | Structural landscaping (trade); Sheds, carports and garages | Individual | Bundall QLD 4217 |
| Anthony Derek Young | 15222344 | Structural landscaping (trade) | Individual | Burleigh Heads QLD 4220 |
| Anthony Jade MILLER | 15410089 | Structural landscaping (trade); Sheds, carports and garages | Individual | Mermaid Waters QLD 4218 |
| Anthony John Blackett | 15107707 | Builder restricted to structural landscaping | Individual | Tallai QLD 4213 |
| ANTHONY RAYMOND REILLY | 1102675 | Builder restricted to structural landscaping | Individual | Clear Island Waters QLD 4226 |
| Anytime Fencing Pty Ltd | 15578591 | Structural landscaping (trade) | Company | Sanctuary Cove QLD 4212 |
| A-ONE FENCING & GATES PTY LTD | 15514917 | Builder restricted to structural landscaping | Company | Carrara QLD 4211 |
| Apunga landscapes PTY LTD | 15436815 | Builder restricted to structural landscaping | Company | Clear Island Waters QLD 4226 |
| ARCHISEAL PTY LTD | 15514159 | Structural landscaping (trade); Sheds, carports and garages | Company | Palm Beach QLD 4221 |
| Ashley Scott Thomas | 15103885 | Structural landscaping (trade) | Individual | Jacobs Well QLD 4208 |
| Ashley Simon Crellin | 15006781 | Builder restricted to structural landscaping | Individual | Ormeau QLD 4208 |
| Ashley Tomblin | 15321407 | Structural landscaping (trade) | Individual | Elanora QLD 4221 |
| ASHLEY'S FENCING & LANDSCAPING PTY LTD | 15446543 | Builder restricted to structural landscaping | Company | Ormeau QLD 4208 |
| Astrum Civil Pty Ltd | 15551915 | Structural landscaping (trade) | Company | Currumbin QLD 4223 |
| Australia E&A Pty Ltd | 15516121 | Structural landscaping (trade) | Company | Coomera QLD 4209 |
| AUSTRALIAN RETAINING WALLS PTY LTD | 1217800 | Builder restricted to structural landscaping | Company | Tallai QLD 4213 |
| Baki Xhaja | 15115397 | Structural landscaping (trade) | Individual | Carrara QLD 4211 |
| BARLOW BUILDING AND CONSTRUCTION PTY LTD | 15205492 | Structural landscaping (trade) | Company | Currumbin QLD 4223 |
| Barray Massie | 15074949 | Structural landscaping (trade) | Individual | Labrador QLD 4215 |
| BASE ONE BUILT PTY LTD | 15562893 | Structural landscaping (trade); Sheds, carports and garages | Company | Arundel QLD 4214 |
| Baylee John Gerrard | 15608793 | Structural landscaping (trade); Sheds, carports and garages | Individual | Biggera Waters QLD 4216 |
| BAYLEY Max MANSER | 15364229 | Structural landscaping (trade) | Individual | Currumbin QLD 4223 |
| BEACHSIDE BUILDING & RENOVATIONS PTY LTD | 15603263 | Structural landscaping (trade); Sheds, carports and garages | Company | Ormeau QLD 4208 |
| BELOUIS MAINTENANCE PTY LTD | 15226880 | Structural landscaping (trade); Sheds, carports and garages | Company | Upper Coomera QLD 4209 |
| Benjamin Burleigh | 15391447 | Structural landscaping (trade) | Individual | Currumbin Waters QLD 4223 |
| Benjamin James Cavallo | 15523295 | Structural landscaping (trade); Sheds, carports and garages | Individual | Tugun QLD 4224 |
| Benjamin John Shorter | 15112659 | Structural landscaping (trade) | Individual | Mudgeeraba QLD 4213 |
| BENJAMIN JOHN SPILLANE | 1073946 | Structural landscaping (trade) | Individual | Parkwood QLD 4214 |
| BENJAMIN KIETH SEALE | 1220481 | Structural landscaping (trade) | Individual | Nerang QLD 4211 |
| Benjamin Leslie James Fowler | 15307079 | Structural landscaping (trade); Sheds, carports and garages | Individual | Reedy Creek QLD 4227 |
| BENJAMIN NEIL SCHMIDT | 15466901 | Structural landscaping (trade); Sheds, carports and garages | Individual | Helensvale QLD 4212 |
| BFC ENTERPRISES PTY LTD | 1279958 | Structural landscaping (trade) | Company | Mudgeeraba QLD 4213 |
| BIFENG FANG | 15540433 | Structural landscaping (trade); Sheds, carports and garages | Individual | Molendinar QLD 4214 |
| Big Country Earthworks Pty Ltd | 15323957 | Structural landscaping (trade) | Company | Carrara QLD 4211 |
| BIG Q LANDSCAPES PTY LTD | 15034662 | Structural landscaping (trade) | Company | Tallebudgera QLD 4228 |
| Biggie & Bloom Landscaping Pty Ltd | 15403931 | Structural landscaping (trade) | Company | Southport QLD 4215 |
| BIOSCAPES GROUP PTY. LTD. | 15616407 | Structural landscaping (trade) | Company | Burleigh Waters QLD 4220 |
| BIOSCAPES GROUP QLD PTY LTD | 15214347 | Structural landscaping (trade) | Company | Ormeau QLD 4208 |
| Bizarre Construction PTY LTD | 15460617 | Structural landscaping (trade) | Company | Runaway Bay QLD 4216 |
| BJS HANDWALLS PTY LTD | 1304232 | Builder restricted to structural landscaping | Company | Bundall QLD 4217 |
| BLAKE ROSS HARWOOD | 15361091 | Structural landscaping (trade); Sheds, carports and garages | Individual | Ormeau QLD 4208 |
| BLAND 2 BRILLIANT LANDSCAPES PTY LTD | 1151786 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | Burleigh Heads QLD 4220 |
| BLUELINE COMMERCIAL PTY LTD | 1259618 | Structural landscaping (trade); Sheds, carports and garages | Company | Burleigh Heads QLD 4220 |
| BNK PROJECTS PTY LTD | 15548071 | Structural landscaping (trade) | Company | Currumbin QLD 4223 |
| Bo Yang | 15465475 | Structural landscaping (trade) | Individual | Hope Island QLD 4212 |
| BomBon PTY LTD | 15228642 | Structural landscaping (trade); Builder restricted to structural landscaping; Brick and segmental paving; Concreting | Company | Mudgeeraba QLD 4213 |
| Bradley James Parnell | 15531099 | Structural landscaping (trade) | Individual | Coomera QLD 4209 |
| Brads Lifestyle Landscaping Pty Ltd | 15531949 | Structural landscaping (trade) | Company | Coomera QLD 4209 |
| BRANT ANDREW ATHOL BAYLY | 1305732 | Structural landscaping (trade) | Individual | Ormeau QLD 4208 |
| Braush Carpentry Services Pty Ltd | 15390755 | Structural landscaping (trade); Sheds, carports and garages | Company | Tugun QLD 4224 |
| Brayden Ray Herbert-Evans | 15646551 | Structural landscaping (trade); Sheds, carports and garages | Individual | Burleigh Waters QLD 4220 |
| BRENDAN ALAN LISTON | 1148557 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Reedy Creek QLD 4227 |
| Brendan Anthony O'Connell | 15332829 | Builder restricted to structural landscaping | Individual | Elanora QLD 4221 |
| BRENDAN JAMES MCKINNON | 15497507 | Structural landscaping (trade); Sheds, carports and garages | Individual | Surfers Paradise QLD 4217 |
| BRENDAN JOHN LEGGATT | 1096143 | Structural landscaping (trade) | Individual | Robina QLD 4226 |
| BRENDAN LAURENCE COOK | 15540483 | Structural landscaping (trade); Sheds, carports and garages | Individual | Coombabah QLD 4216 |
| BRENT WILLIAM GRAY | 1011587 | Landscaping restricted to fences; Minor concrete work | Individual | Labrador QLD 4215 |
| BRETT ALEXANDER JOHNSTON | 75357 | Builder restricted to structural landscaping | Individual | Southport QLD 4215 |
| BRETT GREGORY CLIFFORD PATERSON | 1120316 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual | Ormeau QLD 4208 |
| BRIAN MARK JAKICH | 1121054 | Structural landscaping (trade) | Individual | Mudgeeraba QLD 4213 |
| Brightcore Construction Pty Ltd | 15551421 | Structural landscaping (trade); Sheds, carports and garages | Company | Upper Coomera QLD 4209 |
| Brodie William Murdoch | 15423391 | Structural landscaping (trade); Sheds, carports and garages | Individual | Upper Coomera QLD 4209 |
| Brooke Heinrich Windbuchler | 15440717 | Structural landscaping (trade); Sheds, carports and garages | Individual | Surfers Paradise QLD 4217 |
| BRUCE PETER HIAM | 79241 | Structural landscaping (trade) | Individual | Hope Island QLD 4212 |
| Bruce Purnell Webb | 15024322 | Structural landscaping (trade); Concreting | Individual | Helensvale QLD 4212 |
| Bryce James Simpson-Hay | 15013429 | Builder restricted to structural landscaping | Individual | Coolangatta QLD 4225 |
| BUDGET ROCKSCAPES QLD PTY LTD | 15238391 | Builder restricted to structural landscaping | Company | Clagiraba QLD 4211 |
| Buildforce Australia Pty Ltd | 15049629 | Structural landscaping (trade) | Company | Advancetown QLD 4211 |
| BUILDING PROJECTS QUEENSLAND PTY LTD | 15032585 | Structural landscaping (trade) | Company | Merrimac QLD 4226 |
| BURLY HOLDINGS PTY LTD | 15541233 | Structural landscaping (trade) | Company | Pimpama QLD 4209 |
| Cadboro Constructions Pty Ltd | 15547085 | Structural landscaping (trade); Sheds, carports and garages | Company | Southport QLD 4215 |
| CAGC Constructions PTY LTD | 15476995 | Structural landscaping (trade); Sheds, carports and garages | Company | Highland Park QLD 4211 |
| CALEB ERUERA KINGI | 15642645 | Structural landscaping (trade); Sheds, carports and garages | Individual | Molendinar QLD 4214 |
| Cameron Glen Bracefield-Montague | 15628219 | Structural landscaping (trade); Sheds, carports and garages | Individual | Parkwood QLD 4214 |
| Cameron John Bedford | 15485185 | Structural landscaping (trade); Sheds, carports and garages | Individual | Southport QLD 4215 |
| Carl Johann Wantenaar | 15578903 | Structural landscaping (trade); Sheds, carports and garages | Individual | Burleigh Heads QLD 4220 |
| Carl Richard Flynn | 15188553 | Structural landscaping (trade); Sheds, carports and garages | Individual | Palm Beach QLD 4221 |
| CAVSTRUCT PROJECTS PTY LTD | 15602821 | Structural landscaping (trade); Sheds, carports and garages | Company | Tugun QLD 4224 |
| C.B.D LANDSCAPE CONSTRUCTION PTY LTD | 1278285 | Builder restricted to structural landscaping | Company | Ormeau QLD 4208 |
| CHAD SHANNON RUDDY | 1310347 | Structural landscaping (trade) | Individual | Tugun QLD 4224 |
| Charlie James Packham-Young | 15546833 | Structural landscaping (trade); Sheds, carports and garages | Individual | Palm Beach QLD 4221 |
| Chase Lewis Heyde | 15044406 | Structural landscaping (trade); Sheds, carports and garages | Individual | Elanora QLD 4221 |
| Chia-Feng Lin | 15483303 | Structural landscaping (trade); Sheds, carports and garages | Individual | Molendinar QLD 4214 |
| CHRISTOPHER ALEN SMALL | 69110 | Landscaping restricted to fences | Individual | Nerang QLD 4211 |
| CHRISTOPHER JOHN DEVINE | 1126741 | Structural landscaping (trade); Sheds, carports and garages | Individual | Elanora QLD 4221 |
| CHRISTOPHER JOHN KOWALTZKE | 1124252 | Structural landscaping (trade) | Individual | Burleigh Waters QLD 4220 |
| CHRISTOPHER MACDERMOTT BAILEY | 1195173 | Builder restricted to structural landscaping | Individual | Southport QLD 4215 |
| CHRISTOPHER ROBERT HOLLIDAY | 1268783 | Structural landscaping (trade) | Individual | Helensvale QLD 4212 |
| Christopher Robert O'Connor | 15096261 | Structural landscaping (trade) | Individual | Nerang QLD 4211 |
| Christopher Wayne Haylock | 15150274 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Individual | Burleigh Heads QLD 4220 |
| Christos Hadjisotiriou | 15113512 | Structural landscaping (trade) | Individual | Southport QLD 4215 |
| City to Sea Landscapes Pty Ltd | 15008406 | Builder restricted to structural landscaping; Brick and segmental paving | Company | Mudgeeraba QLD 4213 |
| CLAIM SAFE AUSTRALIA PTY LTD | 15466861 | Structural landscaping (trade); Sheds, carports and garages | Company | Miami QLD 4220 |
| CLASS STRUCTURES PTY LTD | 15553743 | Structural landscaping (trade); Sheds, carports and garages | Company | Arundel QLD 4214 |
| Classic Rock Walls and Excavation Pty Ltd | 15008756 | Structural landscaping (trade); Builder restricted to structural landscaping | Company | Currumbin Waters QLD 4223 |
| CLC CONSTRUCTION AUS PTY LTD | 15558987 | Structural landscaping (trade) | Company | Coomera QLD 4209 |
| CLIFFORD GEORGE MURRAY | 1068946 | Structural landscaping (trade) | Individual | Runaway Bay QLD 4216 |
| COASTAL CATAMARANS PTY. LTD. | 15028443 | Structural landscaping (trade) | Company | Nerang QLD 4211 |
| COASTAL CLASS GROUP PTY LTD | 15645055 | Structural landscaping (trade) | Company | Burleigh Waters QLD 4220 |
| coastal excavations (qld) pty ltd | 15020855 | Structural landscaping (trade) | Company | Mermaid Beach QLD 4218 |
| COASTAL WATER WORKS PTY LTD | 1131309 | Builder restricted to structural landscaping; Stone masonry | Company | Broadbeach Waters QLD 4218 |
| COASTLINE 360 PROJECTS PTY LTD | 15362069 | Structural landscaping (trade) | Company | Kingsholme QLD 4208 |
| COLIN MARK HUTCHARDS | 1129707 | Structural landscaping (trade) | Individual | Elanora QLD 4221 |
| COMMERCIAL FENCING AUSTRALIA PTY LTD | 1186497 | Structural landscaping (trade) | Company | Paradise Point QLD 4216 |
| COMPACT DIGGERS PTY LTD | 15620447 | Structural landscaping (trade) | Company | Helensvale QLD 4212 |
| COMSOL PROJECTS PTY LTD | 15158076 | Structural landscaping (trade) | Company | Pimpama QLD 4209 |
| CONSTRUCTION INDUSTRY PROFESSIONALS PTY LTD | 15198532 | Structural landscaping (trade); Sheds, carports and garages | Company | Varsity Lakes QLD 4227 |
| Corey Bruce Sheppard | 15056237 | Structural landscaping (trade); Sheds, carports and garages | Individual | Broadbeach Waters QLD 4218 |
| Corey James Bridges | 15435963 | Builder restricted to structural landscaping | Individual | Hope Island QLD 4212 |
| Corey William Gerhardt | 15404573 | Structural landscaping (trade); Sheds, carports and garages | Individual | Nerang QLD 4211 |
| CORNUCOPIA CONSTRUCTION PTY LTD | 15538089 | Structural landscaping (trade); Sheds, carports and garages | Company | Mudgeeraba QLD 4213 |
| Correct Fencing Pty Ltd | 15523533 | Structural landscaping (trade) | Company | Coombabah QLD 4216 |
| C&P FABRICATION PTY. LTD. | 15373557 | Structural landscaping (trade) | Company | Benowa QLD 4217 |
| CRAIG ANTHONY BONE | 1162143 | Structural landscaping (trade) | Individual | Pacific Pines QLD 4211 |
| CRAIG GRANT ADAMSON | 15476977 | Structural landscaping (trade); Sheds, carports and garages | Individual | Upper Coomera QLD 4209 |
| CRAIG LESLEY NYKIEL | 61532 | Structural landscaping (trade); Builder restricted to structural landscaping; Brick and segmental paving | Individual | Palm Beach QLD 4221 |
| CREW AXIS PTY LTD | 15589585 | Structural landscaping (trade); Sheds, carports and garages | Company | Robina QLD 4226 |
| Curtis Rose | 15471821 | Structural landscaping (trade) | Individual | Parkwood QLD 4214 |
| Custom Structures PTY LTD | 15466371 | Structural landscaping (trade); Sheds, carports and garages | Company | Coombabah QLD 4216 |
| CYLE MICHEAL JAMES GRAY | 15657587 | Structural landscaping (trade); Sheds, carports and garages | Individual | Ormeau QLD 4208 |
| D & J Creative Building Services Pty Ltd | 15118868 | Structural landscaping (trade); Sheds, carports and garages | Company | Carrara QLD 4211 |
| DAIRE INSTALLATIONS PTY LTD | 15209261 | Structural landscaping (trade); Sheds, carports and garages | Company | Oxenford QLD 4210 |
| DALE GRANT WARK | 1310284 | Structural landscaping (trade) | Individual | Tallai QLD 4213 |
| Daniel Craig Stoddart | 15524509 | Structural landscaping (trade); Sheds, carports and garages | Individual | Ormeau Hills QLD 4208 |
| Daniel Dye | 15244904 | Structural landscaping (trade) | Individual | Ormeau QLD 4208 |
| DANIEL GREGORY BENSON | 1236532 | Structural landscaping (trade); Sheds, carports and garages | Individual | Pimpama QLD 4209 |
| Daniel Leigh Bader | 15594819 | Structural landscaping (trade); Sheds, carports and garages | Individual | Pacific Pines QLD 4211 |
| Daniel Mark Taylor | 15427559 | Structural landscaping (trade) | Individual | Hope Island QLD 4212 |
| DANIEL MORETTO | 15185019 | Structural landscaping (trade) | Individual | Tugun QLD 4224 |
| DANIEL NARDONE | 1136344 | Structural landscaping (trade) | Individual | Gilston QLD 4211 |
| Daniel Neill Venamore Mccann | 15016394 | Structural landscaping (trade) | Individual | Palm Beach QLD 4221 |
| Daniel Sebastian Acciarito | 15544509 | Structural landscaping (trade); Concreting | Individual | Palm Beach QLD 4221 |
| Daniel Temu John Hawkins | 15212182 | Structural landscaping (trade); Sheds, carports and garages | Individual | Pimpama QLD 4209 |
| DANNY PETER ROBERT QUINLAN | 1260159 | Structural landscaping (trade); Sheds, carports and garages | Individual | Mudgeeraba QLD 4213 |
| DARCY EARTHWORX PTY LTD | 1085981 | Structural landscaping (trade) | Company | Broadbeach Waters QLD 4218 |
| Darcy Jack Hall | 15629185 | Structural landscaping (trade); Sheds, carports and garages | Individual | Ashmore QLD 4214 |
| Darren Cox | 15483031 | Structural landscaping (trade); Sheds, carports and garages | Individual | Ashmore QLD 4214 |
| DARREN GEORGE TOLLEY | 1274581 | Structural landscaping (trade) | Individual | Pacific Pines QLD 4211 |
| Darren Keith Eather | 15082297 | Structural landscaping (trade) | Individual | Gilston QLD 4211 |
| DARREN MICHAEL McENCROE | 1046025 | Structural landscaping (trade); Sheds, carports and garages | Individual | Surfers Paradise QLD 4217 |
| DARREN ROBERT MANN | 1178251 | Structural landscaping (trade); Sheds, carports and garages | Individual | Pacific Pines QLD 4211 |
| DAVID BROOKS DWINELL | 15196406 | Structural landscaping (trade) | Individual | Labrador QLD 4215 |
| David Jack Sherratt | 15654189 | Structural landscaping (trade); Sheds, carports and garages | Individual | Coolangatta QLD 4225 |
| DAVID JAMES CRONAN | 69048 | Structural landscaping (trade); Brick and segmental paving | Individual | Mudgeeraba QLD 4213 |
| DAVID JOHN BENSON | 1156079 | Builder restricted to structural landscaping; Concreting | Individual | Mudgeeraba QLD 4213 |
| DAVID JOHN FORRESTER GOOLEY | 1010944 | Structural landscaping (trade) | Individual | Worongary QLD 4213 |
| DAVID LOWTH | 66302 | Structural landscaping (trade) | Individual | Ormeau QLD 4208 |
| David Peter Ristovichis | 15512855 | Structural landscaping (trade); Sheds, carports and garages | Individual | Elanora QLD 4221 |
| David Robert Anderson | 15130029 | Structural landscaping (trade) | Individual | Ormeau QLD 4208 |
| Daysun Living Pty Ltd | 15491807 | Builder restricted to structural landscaping; Concreting | Company | Mermaid Waters QLD 4218 |
| DCQ Constructions Pty Ltd | 15039075 | Structural landscaping (trade); Sheds, carports and garages | Company | Mudgeeraba QLD 4213 |
| Dean Lindsay Adams | 15603253 | Structural landscaping (trade); Sheds, carports and garages | Individual | Parkwood QLD 4214 |
| DEAN MITCHELL CUMMINS | 71217 | Structural landscaping (trade) | Individual | Paradise Point QLD 4216 |
| DECH Industries Pty Ltd | 15573585 | Structural landscaping (trade); Sheds, carports and garages | Company | Helensvale QLD 4212 |
| DECKPRO AUS PTY LTD | 15656441 | Structural landscaping (trade); Sheds, carports and garages | Company | Burleigh Heads QLD 4220 |
| DEREK JOHN LYNCH | 707287 | Builder restricted to structural landscaping; Brick and segmental paving | Individual | Nerang QLD 4211 |
| DESIGN PLUMBING AND GAS PTY. LTD. | 15040504 | Structural landscaping (trade); Irrigation; Concreting | Company | Ormeau QLD 4208 |
| Devin Li | 15521489 | Structural landscaping (trade); Sheds, carports and garages | Individual | Upper Coomera QLD 4209 |
| DIDS CORP PTY LTD | 15048598 | Structural landscaping (trade) | Company | Clagiraba QLD 4211 |
| DIGITAL SIGN SOLUTIONS PTY LTD | 1259039 | Structural landscaping (trade); Sheds, carports and garages | Company | Molendinar QLD 4214 |
| Dino Mwefu Mite | 15506973 | Structural landscaping (trade); Concreting; Sheds, carports and garages | Individual | Coomera QLD 4209 |
| Dion McGirr | 15280043 | Structural landscaping (trade) | Individual | Nerang QLD 4211 |
| DOMINIC PATRICK BLACKMAN | 1052354 | Structural landscaping (trade) | Individual | Oxenford QLD 4210 |
| DOUGALD JOHN FARQUHAR | 1052370 | Builder restricted to structural landscaping | Individual | Worongary QLD 4213 |
| DRE BUILDING PTY-LTD | 15319985 | Structural landscaping (trade); Sheds, carports and garages | Company | Coomera QLD 4209 |
| Duncan Paul Franklin | 15271050 | Structural landscaping (trade) | Individual | Ormeau QLD 4208 |
| Dune Designs Pty Ltd | 15586021 | Structural landscaping (trade); Sheds, carports and garages | Company | Reedy Creek QLD 4227 |
| DUTTON CONSTRUCTION PTY LTD | 15581031 | Structural landscaping (trade) | Company | Robina QLD 4226 |
| Dylan Karm | 15215411 | Structural landscaping (trade) | Individual | Nerang QLD 4211 |
Other outdoor trades: Pools in Gold Coast · Paving and concrete in Gold Coast · Sheds and carports in Gold Coast
Questions about this page
How many licensed landscapers are in Gold Coast?
721 licences in the November 2026 file: 606 in Structural Landscaping (Trade), 131 in Builder Restricted to Structural Landscaping, 5 restricted to fences and 2 restricted to retaining walls. Some licences hold more than one class.
Which Gold Coast suburbs have the most landscaping licences?
Ormeau with 40, Upper Coomera with 32 and Nerang with 31. The figures count the business address on the licence, which for a sole trader is usually where they live.
What share of Gold Coast landscaping licences are held by companies?
34%, or 247 of 721. Across Queensland the company share is 29%. A company licence and a personal licence are separate, so the name on a quote should match the name on the licence.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals