Directory · Gold Coast
Licensed landscapers in Southport QLD 4215
31 on the register, in alphabetical order.
31 contractor licences in a structural landscaping class list a business address in Southport, Queensland 4215 in the QBCC register file for November 2026. 21 are held by individuals and ten by companies.
Also based in Southport: 30 for paving, concreting and stone masonry work, 21 for shed, carport and garage work, 2 for swimming pool work and 1 for irrigation work.
By class: 25 Structural landscaping (trade) and 7 Builder restricted to structural landscaping. 14 of the 31 also hold another outdoor class, such as concreting, paving, sheds or pools. 2 suburbs in Gold Coast have more.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| 10X WPS PTY LTD | 15563311 | Structural landscaping (trade); Sheds, carports and garages | Company |
| ALL OUT CONSTRUCTION SOLUTIONS PTY LTD | 15539009 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Biggie & Bloom Landscaping Pty Ltd | 15403931 | Structural landscaping (trade) | Company |
| BRETT ALEXANDER JOHNSTON | 75357 | Builder restricted to structural landscaping | Individual |
| Cadboro Constructions Pty Ltd | 15547085 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Cameron John Bedford | 15485185 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| CHRISTOPHER MACDERMOTT BAILEY | 1195173 | Builder restricted to structural landscaping | Individual |
| Christos Hadjisotiriou | 15113512 | Structural landscaping (trade) | Individual |
| Eco Playscapes Pty. Ltd. | 15014640 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Endemic Landscapes Pty Ltd | 1302629 | Builder restricted to structural landscaping | Company |
| JEFFREY MUIR | 15639961 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| JOHN CHAYNA | 74487 | Structural landscaping (trade) | Individual |
| Joshua Eric Otte | 15541403 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| JTFC Carpentry & Construction Pty Ltd | 15560883 | Structural landscaping (trade); Sheds, carports and garages | Company |
| JUAN PABLO LARRAIN CERDA | 1137491 | Structural landscaping (trade) | Individual |
| Justyn Robert Gibson | 15107021 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Kyle Daniel Aueb | 15630977 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| KYLE JOHN PAULSEN | 1216490 | Structural landscaping (trade) | Individual |
| LOREN MATHEW MARIANI | 716656 | Builder restricted to structural landscaping | Individual |
| MALCOLM JOHN HEDDES | 75476 | Builder restricted to structural landscaping | Individual |
| MICHAEL CHARLES KRIEDEMAN | 52408 | Structural landscaping (trade) | Individual |
| MJ LANDSCAPES & MAINTENANCE PTY LTD | 15262225 | Structural landscaping (trade); Builder restricted to structural landscaping | Company |
| NICHOLAS PETER MCMILLAN | 1284294 | Builder restricted to structural landscaping | Individual |
| PROFESSIONAL TURF & GARDEN PTY. LTD. | 1066757 | Structural landscaping (trade) | Company |
| ROGER KUANG-TAI CHEN | 15381673 | Structural landscaping (trade) | Individual |
| Sumit Kumar Bansal | 15464897 | Structural landscaping (trade) | Individual |
| TERRY RICHARD MORT | 1119556 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| THOMAS ALEXANDER CONNOLLY | 15358535 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| THOMAS JAMES MACANALLY | 15138997 | Structural landscaping (trade) | Individual |
| VINH TUONG NGUYEN | 1160320 | Structural landscaping (trade) | Individual |
| WELL AFLOAT PTY LTD | 15239364 | Structural landscaping (trade); Swimming pool construction, installation and maintenance | Company |
Nearby suburbs
- Labrador 11
- Arundel 13
- Ashmore 13
- Biggera Waters 7
- Coombabah 5
- Molendinar 10
- Paradise Point 7
- Parkwood 9
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Southport?
31, counting contractor licences in the four structural landscaping classes with a Southport address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Gold Coast list.
Which Southport landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: seven of the 31 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals