- Home
- Landscapers in Queensland
- Gold Coast
- Upper Coomera
Directory · Gold Coast
Licensed landscapers in Upper Coomera QLD 4209
32 on the register, in alphabetical order.
32 contractor licences in a structural landscaping class list a business address in Upper Coomera, Queensland 4209 in the QBCC register file for November 2026. 20 are held by individuals and twelve by companies.
Also based in Upper Coomera: 21 for paving, concreting and stone masonry work, 16 for shed, carport and garage work and 11 for swimming pool work.
By class: 26 Structural landscaping (trade), 6 Builder restricted to structural landscaping and 1 Landscaping restricted to retaining walls. 15 of the 32 also hold another outdoor class, such as concreting, paving, sheds or pools. 1 suburb in Gold Coast has more.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| AGC Landscaping Pty Ltd | 15400535 | Builder restricted to structural landscaping | Company |
| BELOUIS MAINTENANCE PTY LTD | 15226880 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Brightcore Construction Pty Ltd | 15551421 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Brodie William Murdoch | 15423391 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| CRAIG GRANT ADAMSON | 15476977 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Devin Li | 15521489 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| ENVIROSTRUCT SERVICES PTY LTD | 735498 | Builder restricted to structural landscaping; Landscaping restricted to retaining walls; Swimming pool construction, installation and maintenance; Concreting | Company |
| Evscavations PTY LTD | 15423425 | Structural landscaping (trade); Concreting | Company |
| Glen Charlton | 15295126 | Builder restricted to structural landscaping | Individual |
| HDB GROUP PTY LTD | 15007899 | Structural landscaping (trade) | Company |
| Hr Fencing & Gates Pty Ltd | 15577161 | Structural landscaping (trade) | Company |
| Hyacinth House Constructions Pty Ltd | 15262556 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Jordan Troy Savage | 15429507 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Joshua Proia | 15246532 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| JRG PREMISES AND ASSET MANAGEMENT PTY LTD | 15641907 | Structural landscaping (trade) | Company |
| Lincoln Raymond Conway | 15049042 | Structural landscaping (trade) | Individual |
| Luke Peter Tilney | 15537899 | Structural landscaping (trade) | Individual |
| MICHAEL JOHN BOWMAN | 53097 | Structural landscaping (trade); Concreting | Individual |
| Micheal Robert John Bridge | 15564915 | Builder restricted to structural landscaping | Individual |
| My Fence Australia Pty Ltd | 15240494 | Builder restricted to structural landscaping | Company |
| Nicholas Payne | 15473233 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| PARADISE LANDSCAPING & SERVICES PTY LTD | 15386693 | Structural landscaping (trade) | Company |
| Paul Neil Sjostrom | 15134811 | Structural landscaping (trade) | Individual |
| REDBIRD BUILDING SOLUTIONS PTY LTD | 15374799 | Structural landscaping (trade); Sheds, carports and garages | Company |
| SEAN DAVID MURPHY | 15063430 | Structural landscaping (trade) | Individual |
| SHANE HENDRIX ARMSTRONG | 1093147 | Builder restricted to structural landscaping | Individual |
| SIMON JONATHAN KERR | 15633325 | Structural landscaping (trade) | Individual |
| STEVEN JAMES ADAMS | 15184908 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Steven Jeffrey Allen | 15026569 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| TODD MICHAEL ANDREW MCGUIRE | 1087059 | Structural landscaping (trade) | Individual |
| Tyson Knight | 15269686 | Structural landscaping (trade) | Individual |
| Yiqi Wang | 15210054 | Structural landscaping (trade) | Individual |
Nearby suburbs
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Upper Coomera?
32, counting contractor licences in the four structural landscaping classes with a Upper Coomera address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Gold Coast list.
Which Upper Coomera landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: six of the 32 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Are there fence-only or retaining-wall-only licences in Upper Coomera?
Yes, one. ENVIROSTRUCT SERVICES PTY LTD. These older restricted classes cover only the work in their name.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals