- Home
- Landscapers in Queensland
- Brisbane South and East
- Sunnybank Hills
Directory · Brisbane South and East
Licensed landscapers in Sunnybank Hills QLD 4109
43 on the register, in alphabetical order.
43 contractor licences in a structural landscaping class list a business address in Sunnybank Hills, Queensland 4109 in the QBCC register file for November 2026. 34 are held by individuals and nine by companies.
Also based in Sunnybank Hills: 12 for paving, concreting and stone masonry work and 9 for shed, carport and garage work.
By class: 41 Structural landscaping (trade) and 2 Builder restricted to structural landscaping. 13 of the 43 also hold another outdoor class, such as concreting, paving, sheds or pools. No suburb in Brisbane South and East has more landscaping licences on the register.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| Ante Prskalo | 15333319 | Structural landscaping (trade) | Individual |
| Cheng Chen | 15229607 | Structural landscaping (trade) | Individual |
| Chenglong Jin | 15500229 | Builder restricted to structural landscaping | Individual |
| Chuan Chen | 15594341 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Chun Kwan Lee | 15328459 | Structural landscaping (trade) | Individual |
| CORE RISE PROJECT BUILDERS PTY LTD | 15585149 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Dexuan Xiao | 15070937 | Structural landscaping (trade); Concreting | Individual |
| DIANKUI XU | 15614005 | Structural landscaping (trade) | Individual |
| DONGSHENG SU | 15319373 | Structural landscaping (trade) | Individual |
| FEILONG CHEN | 15395101 | Structural landscaping (trade) | Individual |
| Hao Jiang | 15397663 | Structural landscaping (trade); Concreting | Individual |
| JI LIU | 15577039 | Structural landscaping (trade) | Individual |
| Jonathan Liu | 15444447 | Structural landscaping (trade) | Individual |
| Kaili Construction Group PTY LTD | 15414097 | Structural landscaping (trade) | Company |
| KDA PROJECT MANAGEMENT PTY LTD | 15649077 | Builder restricted to structural landscaping | Company |
| Man Lok Chan | 15282386 | Structural landscaping (trade) | Individual |
| Maninderjitpal Singh | 15606751 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| MUHAMMAD LAEEQ AHMAD KHAN | 15109043 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| PENG LI | 15638975 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| POLARIS HOMES & BUILDINGS PTY LTD | 15601451 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Qichao Wu | 15407065 | Structural landscaping (trade); Concreting | Individual |
| Qifeng Jing | 15269897 | Structural landscaping (trade) | Individual |
| QINWEN LUO | 15417371 | Structural landscaping (trade) | Individual |
| QLD PROFESSIONAL FLOORING PTY LTD | 15649953 | Structural landscaping (trade); Sheds, carports and garages | Company |
| QQQ CONSTRUCTION & RENOVATION PTY LTD | 15467537 | Structural landscaping (trade) | Company |
| Shoutao Wang | 15027573 | Structural landscaping (trade) | Individual |
| SUKYUN YOO | 15457215 | Structural landscaping (trade) | Individual |
| T.E.R Construction PTY LTD | 15435967 | Structural landscaping (trade); Concreting | Company |
| Uplin Pty Ltd | 15384575 | Structural landscaping (trade) | Company |
| URANGGA PTY LTD | 15553011 | Structural landscaping (trade) | Company |
| Vinnie Rocco Sorbello | 15545453 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Xinglong Liu | 15078417 | Structural landscaping (trade); Concreting | Individual |
| Xinhaonan Ai | 15322391 | Structural landscaping (trade) | Individual |
| Yanan Chen | 15008122 | Structural landscaping (trade) | Individual |
| YI-AN CHEN | 15503321 | Structural landscaping (trade) | Individual |
| Yin Cui | 15439785 | Structural landscaping (trade) | Individual |
| YINGZHEN LI | 1203166 | Structural landscaping (trade) | Individual |
| Yu Zhao | 15346783 | Structural landscaping (trade) | Individual |
| YUTING HAN | 15502997 | Structural landscaping (trade) | Individual |
| Zhanbin Liu | 15376639 | Structural landscaping (trade) | Individual |
| Zhigang Wang | 15300193 | Structural landscaping (trade) | Individual |
| Zhiwu Guo | 15523045 | Structural landscaping (trade) | Individual |
| Zhiyuan Cao | 15355773 | Structural landscaping (trade) | Individual |
Nearby suburbs
- Macgregor 18
- Robertson 10
- Sunnybank 27
- Acacia Ridge 16
- Coopers Plains 7
- Pallara 7
- Salisbury 10
- Kuraby 9
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Sunnybank Hills?
43, counting contractor licences in the four structural landscaping classes with a Sunnybank Hills address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Brisbane South and East list.
Which Sunnybank Hills landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: two of the 43 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals