Directory · Brisbane South and East
Licensed landscapers in Macgregor QLD 4109
18 on the register, in alphabetical order.
18 contractor licences in a structural landscaping class list a business address in Macgregor, Queensland 4109 in the QBCC register file for November 2026. 15 are held by individuals and three by companies.
Also based in Macgregor: 3 for paving, concreting and stone masonry work and 7 for shed, carport and garage work.
By class: 18 Structural landscaping (trade). Seven of the 18 also hold another outdoor class, such as concreting, paving, sheds or pools. 7 suburbs in Brisbane South and East have more.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| Aesthetic Landscape Constructions Pty Ltd | 15262882 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Depeng Meng | 15361437 | Structural landscaping (trade) | Individual |
| Fanglei Qu | 15039250 | Structural landscaping (trade) | Individual |
| Iron Valley Plasters Pty Ltd | 15514589 | Structural landscaping (trade); Sheds, carports and garages | Company |
| JIE WANG | 15279973 | Structural landscaping (trade) | Individual |
| JUN LI | 15338759 | Structural landscaping (trade) | Individual |
| Karandeep Singh Bawa | 15210367 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Kejin Yang | 15027695 | Structural landscaping (trade) | Individual |
| NEXTERRA PTY LTD | 15554289 | Structural landscaping (trade); Sheds, carports and garages | Company |
| QIGUANG YUAN | 15525031 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Shoumin Wang | 15027574 | Structural landscaping (trade) | Individual |
| WEIDON FANG | 15434363 | Structural landscaping (trade) | Individual |
| Wencheng Bu | 15250810 | Structural landscaping (trade) | Individual |
| Yan Liu | 15379379 | Structural landscaping (trade) | Individual |
| YU ZHAO | 15321799 | Structural landscaping (trade) | Individual |
| Yunfeng Chen | 15396419 | Structural landscaping (trade) | Individual |
| Zhipeng Chen | 15306117 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| ZHONGHUA WEI | 15501451 | Structural landscaping (trade); Sheds, carports and garages | Individual |
Nearby suburbs
- Robertson 10
- Sunnybank 27
- Sunnybank Hills 43
- Acacia Ridge 16
- Coopers Plains 7
- Pallara 7
- Salisbury 10
- Kuraby 9
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Macgregor?
18, counting contractor licences in the four structural landscaping classes with a Macgregor address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Brisbane South and East list.
Does anyone in Macgregor hold the builder class for landscaping?
Not in this file. All 18 licences here are in the trade class or a restricted class, which do not cover engineered retaining walls. The Brisbane South and East list shows holders of Builder Restricted to Structural Landscaping nearby.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals