- Home
- Landscapers in Queensland
- Brisbane City and North
- BRENDAN PAUL ANGUS
Licensee profile · Individual
BRENDAN PAUL ANGUS
QBCC licence 81305 · Structural landscaping (trade); Irrigation; Swimming pool construction, installation and maintenance; Concreting; Sheds, carports and garages
BRENDAN PAUL ANGUS holds QBCC licence 81305. The November 2026 register file lists it as an individual licence with five outdoor classes, and a business address in Spring Hill QLD 4000.
Register fields only. We hold no phone number, no reviews and no licence status for anyone.
| Licensee | BRENDAN PAUL ANGUS |
|---|---|
| Licence number | 81305 |
| Licence type | Individual |
| Licence grade | Trade Contractor Licence |
| Locality | Spring Hill QLD 4000 Street addresses are not published here, for individuals or companies. |
| Financial category | Self Certification - Builder/Trade |
| Region on this site | Brisbane City and North |
| Other classes | 24 further class rows on this licence outside the outdoor trades, not listed here. See the QBCC register. |
Outdoor classes on this licence
| Class | What the class covers | Same class nearby |
|---|---|---|
| Structural Landscaping (Trade) | Carports, decking, fences, gazebos, pergolas, ornamental structures and retaining walls below the height that needs engineering certification under a local law; prefabricated sheds to 10 m² with slab; drainage for landscaping; paving or concrete not meant for vehicles; sporting courts. | 3 in Spring Hill, 278 in Brisbane City and North of 5,623 statewide |
| Irrigation | Assessing, selecting and installing irrigation equipment for landscaping, such as sprinklers, drippers, filters, timers, injectors, pressure pumps and pipework; also solar heating systems for swimming pools. | 2 in Spring Hill, 8 in Brisbane City and North of 175 statewide |
| Swimming Pool Construction, Installation and Maintenance | Concrete pool and spa construction, prefabricated and fibreglass pool installation, and non-structural maintenance, each with ancillary pipework, coping, paving, pool fencing and associated landscaping. Excludes membrane shade structures. | 4 in Spring Hill, 38 in Brisbane City and North of 998 statewide |
| Concreting | Concreting, including installing formwork, reinforcement and concrete. | 3 in Spring Hill, 157 in Brisbane City and North of 4,141 statewide |
| Sheds, Carports and Garages | Sheds, carports and garages that are class 10a buildings of not more than 100 m² floor area: metal fabrication and erection, site preparation and concrete floor slabs. | 3 in Spring Hill, 194 in Brisbane City and North of 4,414 statewide |
Check this licence with the regulator
Search for licence number 81305 on the QBCC licensee register. That record is the authority and shows the licence history, which this page does not. Being listed here is not an endorsement, and the file we use does not say whether a licence is suspended.
Others with landscaping classes in Spring Hill
- CONSTRUCT OUTDOORS PTY LTD Spring Hill QLD 4000
- G.Q. INDUSTRIES PTY. LTD. Spring Hill QLD 4000
- Juan Camilo Espinosa Arteaga Spring Hill QLD 4000
Landscapers in Spring Hill · Landscapers: Brisbane City and North · Irrigation contractors in Queensland · Pools: Brisbane City and North · Paving and concrete: Brisbane City and North · Sheds and carports: Brisbane City and North
Request a correction or removal
If you are this licensee, or you have found an error on this page, write to changes@greatsoutherngardens.com and quote licence 81305. Our corrections and removals page explains what we can change and how.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals