Directory · Redlands and Bay Islands
Licensed landscapers in Capalaba QLD 4157
43 on the register, in alphabetical order.
43 contractor licences in a structural landscaping class list a business address in Capalaba, Queensland 4157 in the QBCC register file for November 2026. 25 are held by individuals and 18 by companies.
Also based in Capalaba: 17 for paving, concreting and stone masonry work, 19 for shed, carport and garage work and 5 for swimming pool work.
By class: 33 Structural landscaping (trade), 9 Builder restricted to structural landscaping and 1 Landscaping restricted to fences. 17 of the 43 also hold another outdoor class, such as concreting, paving, sheds or pools. No suburb in Redlands and Bay Islands has more landscaping licences on the register.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| 4Park Pty Ltd | 15296597 | Builder restricted to structural landscaping | Company |
| Aaron alan Rockley | 15099255 | Structural landscaping (trade) | Individual |
| Baotong Ji | 15630145 | Structural landscaping (trade) | Individual |
| Barry Norman Lister | 15281670 | Structural landscaping (trade) | Individual |
| BAYSIDE PLANT HIRE PTY LTD | 15399889 | Structural landscaping (trade) | Company |
| BENJAMIN DANIEL FRENCH | 1082051 | Builder restricted to structural landscaping | Individual |
| Benjamin John Foenander | 15464465 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Chandler Park Landscaping Pty Ltd | 1314411 | Structural landscaping (trade) | Company |
| Christopher Brian Holmes | 15027621 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| DAJIC PTY LTD | 713993 | Landscaping restricted to fences | Company |
| DANIEL BERTRAND NORMAN | 1104158 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Daniel William Attree | 15205437 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| DNS Structural Landscaping Pty Ltd | 15583981 | Builder restricted to structural landscaping | Company |
| Dominic Anthony Pieper | 15093532 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| DONALD ADRIAN HUBBLE | 32175 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| ERROL GORDON WHITE | 61952 | Structural landscaping (trade) | Individual |
| FOFO CONSTRUCTION GROUP PTY LTD | 15512375 | Structural landscaping (trade); Sheds, carports and garages | Company |
| GARTH ROBERT SYMONS | 1318329 | Structural landscaping (trade) | Individual |
| HUMAN NATURE LANDSCAPES PTY LTD | 15375905 | Structural landscaping (trade) | Company |
| Jack William Robertson | 15306951 | Structural landscaping (trade) | Individual |
| JAR FABRICATIONS PTY LTD | 1086675 | Builder restricted to structural landscaping | Company |
| Jaynesh Krishneel Prasad | 15407681 | Builder restricted to structural landscaping | Individual |
| JD CONSTRUCT (QLD) PTY LTD | 15655731 | Structural landscaping (trade); Sheds, carports and garages | Company |
| JI ESTATE PTY LTD | 15644107 | Structural landscaping (trade) | Company |
| JOHN ROY DONALD | 63643 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Jye Anthony Kelly-Boxall | 15582481 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Lachlan Henry Pyke | 15235114 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Luke John Stiler | 15214591 | Structural landscaping (trade) | Individual |
| MINI GOLF CREATIONS PTY LTD | 15160343 | Builder restricted to structural landscaping | Company |
| NIGEL GRAEME ARNOLD | 1312776 | Structural landscaping (trade) | Individual |
| PETER NICOLAAS GROOT | 78618 | Structural landscaping (trade) | Individual |
| PIRANHA FENCING PTY LTD | 1141134 | Builder restricted to structural landscaping | Company |
| PRIME TIME CARPENTRY PTY LTD | 15649261 | Structural landscaping (trade); Sheds, carports and garages | Company |
| RICHARD GRANT WESTERLAND | 68075 | Structural landscaping (trade) | Individual |
| RICHARD MICHAEL GOSS | 1168771 | Structural landscaping (trade) | Individual |
| ROLF BYTSCHEWSKY | 1083195 | Structural landscaping (trade) | Individual |
| Ryan Anthony John Cook | 15572403 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| SEBASTIAN ELBADAOUI | 15253801 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| SHIPPY'S STUMPING SOLUTIONS PTY LTD | 15383511 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Tropical Scapes Pty Ltd | 15530785 | Structural landscaping (trade) | Company |
| TURF GREEN PTY LTD | 15064371 | Builder restricted to structural landscaping | Company |
| WAHOO POOL & LANDSCAPE CONSTRUCTION PTY LTD | 15247996 | Builder restricted to structural landscaping; Swimming pool construction, installation and maintenance | Company |
| Winning Homes Qld Pty Ltd | 78382 | Structural landscaping (trade); Sheds, carports and garages | Company |
Nearby suburbs
- Thorneside 6
- Birkdale 18
- Ormiston 10
- Wellington Point 17
- Alexandra Hills 19
- Cleveland 16
- Thornlands 24
- Mount Cotton 13
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Capalaba?
43, counting contractor licences in the four structural landscaping classes with a Capalaba address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Redlands and Bay Islands list.
Which Capalaba landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: nine of the 43 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Are there fence-only or retaining-wall-only licences in Capalaba?
Yes, one. DAJIC PTY LTD. These older restricted classes cover only the work in their name.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals