Directory · Logan and Scenic Rim
Licensed landscapers in Greenbank QLD 4124
35 on the register, in alphabetical order.
35 contractor licences in a structural landscaping class list a business address in Greenbank, Queensland 4124 in the QBCC register file for November 2026. 28 are held by individuals and seven by companies.
Also based in Greenbank: 20 for paving, concreting and stone masonry work, 20 for shed, carport and garage work and 6 for swimming pool work.
By class: 33 Structural landscaping (trade), 1 Builder restricted to structural landscaping and 1 Landscaping restricted to fences. 18 of the 35 also hold another outdoor class, such as concreting, paving, sheds or pools. No suburb in Logan and Scenic Rim has more landscaping licences on the register.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| ALAN JOHN MARTENS | 60623 | Structural landscaping (trade) | Individual |
| Alon Alan Mesika | 15635495 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Aman Preet Singh . | 15629581 | Structural landscaping (trade) | Individual |
| Amardeep Singh | 15390319 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Individual |
| Atamjit Singh | 15246103 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| CITY MEETS COUNTRY PTY LTD | 15140440 | Structural landscaping (trade); Concreting | Company |
| DYLAN JAY NABLE | 1307635 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| FREDERICK GEORGE JAMES | 58701 | Structural landscaping (trade) | Individual |
| GLENN MICHAEL BAMIN | 1111789 | Structural landscaping (trade) | Individual |
| GRANT CHARLES BAKER | 1318104 | Structural landscaping (trade) | Individual |
| Gurpreet Singh Brar | 15538855 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Jaswinder Kamboj | 15561873 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Jora Singh Waraich | 15205135 | Structural landscaping (trade) | Individual |
| KAMARPAL SINGH BOPARAI | 15405105 | Structural landscaping (trade) | Individual |
| Lachlan Shane Ambrose MULDER | 15324675 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| LUCAS SAMUEL ARKADIEFF | 1178678 | Structural landscaping (trade); Concreting | Individual |
| Luke Leslie Stewart | 15631691 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Metafix Pty Ltd | 15333555 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Michael Phillip Winwood | 15375005 | Structural landscaping (trade) | Individual |
| NEIL ANTHONY HOLMAN | 1178929 | Structural landscaping (trade) | Individual |
| Palwinder Singh | 15227738 | Structural landscaping (trade) | Individual |
| REGINALD JAMES WOOD | 731597 | Landscaping restricted to fences | Individual |
| RETAINING & EARTHMOVING SOLUTIONS AUSTRALIA PTY LTD | 15338901 | Structural landscaping (trade) | Company |
| ROBERT GWYN JONES | 70942 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Samuel Walter GUGGER | 15189044 | Structural landscaping (trade) | Individual |
| SHANE JORDAN FIELDING | 15352641 | Builder restricted to structural landscaping | Individual |
| Shane Neville McSparron | 15265292 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Travis Joe Maas | 15184085 | Structural landscaping (trade) | Individual |
| Tristan Holman | 15590731 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Turf Town Qld Pty Ltd | 15267596 | Structural landscaping (trade) | Company |
| V1RK POOLZ PTY LTD | 15453789 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Company |
| WARIS BRAR PTY LTD | 15463163 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Water Treatment & Filtration Solutions Pty Ltd | 15054562 | Structural landscaping (trade); Swimming pool construction, installation and maintenance; Sheds, carports and garages | Company |
| WESLEY PHILIP LUNNON | 1107291 | Structural landscaping (trade) | Individual |
| Xin Sun | 15594707 | Structural landscaping (trade); Sheds, carports and garages | Individual |
Nearby suburbs
- Boronia Heights 9
- New Beith 10
- Munruben 8
- Park Ridge 17
- Daisy Hill 13
- Slacks Creek 16
- Springwood 10
- Shailer Park 21
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Greenbank?
35, counting contractor licences in the four structural landscaping classes with a Greenbank address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Logan and Scenic Rim list.
Which Greenbank landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: one of the 35 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Are there fence-only or retaining-wall-only licences in Greenbank?
Yes, one. REGINALD JAMES WOOD. These older restricted classes cover only the work in their name.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals