Directory · Darling Downs and South West
Licensed landscapers in Toowoomba QLD 4350
41 on the register, in alphabetical order.
41 contractor licences in a structural landscaping class list a business address in Toowoomba, Queensland 4350 in the QBCC register file for November 2026. 30 are held by individuals and eleven by companies.
Also based in Toowoomba: 18 for paving, concreting and stone masonry work and 34 for shed, carport and garage work.
By class: 38 Structural landscaping (trade) and 3 Builder restricted to structural landscaping. 29 of the 41 also hold another outdoor class, such as concreting, paving, sheds or pools. No suburb in Darling Downs and South West has more landscaping licences on the register.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| 777 HOUSING PTY LTD | 15584929 | Structural landscaping (trade); Sheds, carports and garages | Company |
| ADAM DAVID FEA | 15041053 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| ADVANCED GROUNDWORKS PTY LTD | 15627771 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Alexander Roderick Taylor | 15226935 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Asher Bryn Andrews | 15476433 | Structural landscaping (trade) | Individual |
| Awf Yap Avila | 15439323 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Billy Jack Fryer | 15467007 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Bradley Randall Taylor | 15204573 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Carl Ross Harvey | 15290488 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Charles Oliver Boot | 15462741 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| CIVIL CONCRETE & KERB PTY LTD | 1088789 | Structural landscaping (trade); Concreting | Company |
| Clinton Ryan Cover | 15088759 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| COASTAL FENCING SOLUTIONS PTY LTD | 15633317 | Structural landscaping (trade) | Company |
| DISHER'S FENCING PTY LTD | 1239834 | Structural landscaping (trade) | Company |
| Duncan Jack Hancock | 15328921 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Dustin Reid Allan | 15357717 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Ethan Joel Cross | 15423917 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Gavin Edward Butel | 15488897 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Gavyn Luke Hinds | 15064057 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Gracedale Projects Pty Ltd | 15491691 | Structural landscaping (trade); Sheds, carports and garages | Company |
| Hugh Adam Lawrie | 15606419 | Structural landscaping (trade) | Individual |
| Joshua David Newton | 15302939 | Structural landscaping (trade) | Individual |
| KENNETH JOHN STEWART | 51980 | Builder restricted to structural landscaping | Individual |
| KEVAN LINDSAY FOWLER | 1173403 | Structural landscaping (trade) | Individual |
| Kieran Giles Schmidt | 15294054 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| KILROY PROJECTS PTY LTD | 15280798 | Structural landscaping (trade); Sheds, carports and garages | Company |
| KMR LANDSCAPING AUSTRALIA PTY LTD | 1063991 | Builder restricted to structural landscaping; Brick and segmental paving | Company |
| Marcus Ian Robotham | 15209569 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Mark Stephen John Bertello | 15340373 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Nathan Michael Stelling | 15103526 | Structural landscaping (trade) | Individual |
| Patrick John Robert Wild | 15058147 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| PF INSTALL SOLUTIONS PTY LTD | 15130170 | Structural landscaping (trade); Concreting | Company |
| RICK PAUL ROBINSON | 32141 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Shane Seale | 15257103 | Structural landscaping (trade) | Individual |
| SHAUN JEFFREY SPRY | 1022458 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Tiit Muldmaa | 15465633 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| TONY JOHN WESTERHOUT | 1028505 | Structural landscaping (trade) | Individual |
| TOOWOOMBA FENCING PTY LTD | 1275065 | Structural landscaping (trade) | Company |
| TRAZ PTY LTD | 15407999 | Builder restricted to structural landscaping | Company |
| William Christy Nigel Matchett | 15018072 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Zachary William Bruggemann | 15581789 | Structural landscaping (trade); Sheds, carports and garages | Individual |
Nearby suburbs
- Centenary Heights 8
- Glenvale 13
- Harristown 12
- Kearneys Spring 5
- Mount Lofty 6
- Newtown 15
- Rangeville 19
- Rockville 7
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Toowoomba?
41, counting contractor licences in the four structural landscaping classes with a Toowoomba address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Darling Downs and South West list.
Which Toowoomba landscapers can build engineered retaining walls or install irrigation?
Those holding Builder Restricted to Structural Landscaping, the wider of the two main classes: three of the 41 here. The trade class is limited to retaining walls below the height needing engineering certification under a local law. The classes compared.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals