Directory · Brisbane West
Licensed landscapers in Oxley QLD 4075
16 on the register, in alphabetical order.
16 contractor licences in a structural landscaping class list a business address in Oxley, Queensland 4075 in the QBCC register file for November 2026. Twelve are held by individuals and four by companies.
Also based in Oxley: 4 for paving, concreting and stone masonry work, 8 for shed, carport and garage work and 1 for swimming pool work.
By class: 16 Structural landscaping (trade). Seven of the 16 also hold another outdoor class, such as concreting, paving, sheds or pools. 1 suburb in Brisbane West has more.
The list
| Licensee | Licence number | Outdoor classes held | Type |
|---|---|---|---|
| Agrey Horrace Nyadera Odhiambo | 15155627 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| ATLAS BUILDING AND CONSTRUCTION PTY LTD | 1319791 | Structural landscaping (trade) | Company |
| BRYAN NEIL GRUMLEY | 1308875 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Chih-Feng Tsou | 15400231 | Structural landscaping (trade) | Individual |
| CONOR OISIN MANGAN | 15524897 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| CUSTOM DESIGN RENOVATIONS | 15234084 | Structural landscaping (trade); Sheds, carports and garages | Company |
| David Grant Murphy | 15072348 | Structural landscaping (trade) | Individual |
| ELLEVEN LANDSCAPES PTY LTD | 15259108 | Structural landscaping (trade) | Company |
| IRAJ FARSYABI | 1150100 | Structural landscaping (trade) | Individual |
| JASON BRUCE ANDERSON | 1310924 | Structural landscaping (trade) | Individual |
| Justin Luke Van Der Poel | 15047724 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| KJELL ARTHUR MCLEOD ROBINSON | 1315615 | Structural landscaping (trade) | Individual |
| KYLE TREVILLION | 15600789 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| Lesen Pei | 15483247 | Structural landscaping (trade) | Individual |
| Shaun Purtinder Singh | 15230119 | Structural landscaping (trade); Sheds, carports and garages | Individual |
| TOUCHE FENCING PTY LTD | 15236023 | Structural landscaping (trade) | Company |
Nearby suburbs
For the rules on what needs a licence, see when landscaping needs a QBCC licence. Before hiring, check the number on the QBCC licensee register.
Questions about this page
How many licensed landscapers are based in Oxley?
16, counting contractor licences in the four structural landscaping classes with a Oxley address in the November 2026 file. Landscapers based in neighbouring suburbs also work here; see the Brisbane West list.
Does anyone in Oxley hold the builder class for landscaping?
Not in this file. All 16 licences here are in the trade class or a restricted class, which do not cover engineered retaining walls. The Brisbane West list shows holders of Builder Restricted to Structural Landscaping nearby.
Source: Queensland Building and Construction Commission, QBCC Licensed Contractors Register, published on data.qld.gov.au under a Creative Commons Attribution 4.0 licence. Retrieved November 2026. The data has been adapted: filtered to contractor-grade outdoor classes, grouped by licence, with locality and region derived from the published address. The QBCC does not endorse this site. The QBCC licensee register is the authority on any licence. Method · Corrections and removals